Cores
                        
                            League
                        
                            Region
                        
                            Video Card Cooling
                        
                    Records per Page
                
                | # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP | 
| 1 | 500188 marks | 3 | 1280/1550 MHz | AMD Radeon R9 290X | Liquid Nitrogen | 169.0 | 35.0 | |
| 2 | 498317 marks | 3 | 1200 MHz | AMD Radeon R9 290X | Air (Stock) | 147.0 | 28.0 | |
| 3 | 497171 marks | 3 | 1220/1550 MHz | AMD Radeon R9 290X | Water (Chilled/Cold) | 133.0 | 23.0 | |
| 4 | 481768 marks | 3 | 1215/1550 MHz | AMD Radeon R9 290X | Water (Custom) | 122.0 | 20.0 | |
| 5 | 475414 marks | 3 | 1220/1550 MHz | AMD Radeon R9 290X | Water (Custom) | 113.0 | 19.0 | |
| 6 | 474752 marks | 3 | 1195/1575 MHz | AMD Radeon R9 290X | Air (Stock) | 106.0 | 18.0 | |
| 7 | 473565 marks | 3 | 1190/1500 MHz | AMD Radeon R9 290X | Water (Custom) | 101.0 | 17.0 | |
| 8 | 473502 marks | 3 | 1200/1550 MHz | AMD Radeon R9 290X | Water (Custom) | 97.0 | 16.0 | |
| 9 | 437690 marks | 3 | 1100/1400 MHz | AMD Radeon R9 290X | Water (Custom) | 94.0 | 15.0 | |
| 10 | 431613 marks | 3 | 1150/1550 MHz | AMD Radeon R9 290X | AIO Water | 93.0 | 14.8 | |
| 11 | 423584 marks | 3 | 1200/1550 MHz | AMD Radeon R9 290X | Water (Chilled/Cold) | 92.0 | 14.6 | |
| 12 | 419608 marks | 3 | 1130/1430 MHz | AMD Radeon R9 290X | Water (Custom) | 91.0 | 14.4 | |
| 13 | 411642 marks | 3 | 1170/1540 MHz | AMD Radeon R9 290X | AIO Water | 90.0 | 14.2 | |
| 14 | 405934 marks | 3 | 1155/500 MHz | AMD Radeon R9 Fury | AIO Water | 89.0 | 6.0 | |
| 15 | 403661 marks | 3 | 1100/1400 MHz | AMD Radeon R9 290X | Air (Custom) | 88.0 | 14.0 | |
| 16 | 396613 marks | 3 | 1180/1550 MHz | AMD Radeon HD 7970 | Water (Custom) | 87.0 | 50.0 | |
| 17 | 387360 marks | 3 | 1225/1800 MHz | AMD Radeon HD 7970 | Water (Custom) | 86.0 | 40.0 | |
| 18 | 377114 marks | 3 | 1018/1250 MHz | AMD Radeon R9 290X | AIO Water | 85.0 | 13.8 | |
| 19 | 373512 marks | 3 | 1150/1500 MHz | AMD Radeon R9 290X | Water (Chilled/Cold) | 84.0 | 13.6 | |
| 20 | 372045 marks | 3 | 1130/1400 MHz | AMD Radeon R9 290X | Air (Stock) | 83.0 | 13.4 | 
 
	             
            