Records Achieved with Intel XTU
Highest CPU Frequency
| # | Frequency | User | Hardware | Cooling | Motherboard | Votes |
| 1 | 7,810 MHz | Intel Core i9 14900KF (8P) | Liquid Nitrogen | ASUS ROG Maximus Z790 Apex Encore | 0 | |
| 2 | 7,800 MHz | Intel Core i9 14900KF (8P) | Liquid Nitrogen | ASUS ROG Maximus Z790 Apex Encore | 0 | |
| 3 | 7,800 MHz | Intel Core i5 13600K (6P) | Liquid Nitrogen | Gigabyte Z790 Aorus Tachyon | 1 | |
| 4 | 7,800 MHz | Intel Core i5 14600KF | Liquid Nitrogen | Z690 Aqua OC | 3 | |
| 5 | 7,780 MHz | Intel Core i5 14600KF | Liquid Nitrogen | ASUS ROG Maximus Z790 Apex Encore | 0 |
Highest Reference Clock (Bclk) Speed
| # | Frequency | User | Hardware | Cooling | Motherboard | Votes |
| 1 | 104 MHz | Intel Core i5 12600KF | AIO Water | ASUS Prime Z690M-Plus D4 | 0 | |
| 2 | 104 MHz | Intel Core i5 12600KF | Liquid Nitrogen | Z690 Aqua OC | 5 | |
| 3 | 103 MHz | Intel Xeon E5 2687W v4 | Air (Custom) | ASUS Z10PE-D8 WS | 0 | |
| 4 | 102 MHz | Intel Core i7 8700 | Water (Custom) | Z390-A PRO | 1 | |
| 5 | 102 MHz | Intel Core i3 9100F | Air (Stock) | Z390-A PRO | 2 |
Highest Memory Frequency
| # | Frequency | User | Processor | Cooling | Motherboard | Votes |
| 1 | 8,600 MHz | Intel Core Ultra 9 285K | Water (Chilled/Cold) | ASUS ROG Maximus Z890 Apex | 0 | |
| 2 | 8,266 MHz | Intel Core i9 13900KF | Water (Custom) | ASUS ROG Maximus Z790 Apex | 0 | |
| 3 | 8,266 MHz | Intel Core i9 13900KF (8P) | Water (Custom) | ASUS ROG Maximus Z790 Apex | 0 | |
| 4 | 8,200 MHz | Intel Core i5 13600K | Water (Custom) | ASUS ROG Maximus Z790 Apex | 0 | |
| 5 | 8,000 MHz | Intel Core i9 13900KS | Liquid Nitrogen | ASUS ROG Maximus Z790 Apex | 1 |