Cores
                        
                            League
                        
                            Region
                        
                            Video Card Cooling
                        
                    Records per Page
                
                | # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP | 
| 141 | 145765 marks | 3 | 1110/600 MHz | AMD Radeon R9 Fury X | Water (Custom) | 0.0 | 15.0 | |
| 142 | 145654 marks | 1 | NVIDIA GeForce RTX 3090 | Water (Custom) | 0.0 | 26.0 | ||
| 143 | 145654 marks | 1 | 2160/1315 MHz | NVIDIA GeForce RTX 3080 Ti (384 bit) | Water (Custom) | 0.0 | 14.4 | |
| 144 | 145525 marks | 1 | 3050/2150 MHz | AMD Radeon RX 6900 XT | Water (Custom) | 0.0 | 14.0 | |
| 145 | 145345 marks | 2 | 2062/1500 MHz | NVIDIA GeForce GTX 1080 Ti | Air (Stock) | 0.0 | 32.0 | |
| 146 | 145078 marks | 3 | 1125/500 MHz | AMD Radeon R9 Fury X | AIO Water | 0.0 | 10.0 | |
| 147 | 144688 marks | 1 | 2715/2072 MHz | NVIDIA GeForce RTX 2080 Ti | Liquid Nitrogen | 0.0 | 34.8 | |
| 148 | 144465 marks | 1 | AMD Radeon RX 7900 XTX | Air (Stock) | 0.0 | 2.4 | ||
| 149 | 144445 marks | 1 | 2250/1264 MHz | NVIDIA GeForce RTX 3090 | Water (Chilled/Cold) | 0.0 | 25.6 | |
| 150 | 143615 marks | 1 | NVIDIA GeForce RTX 4090 | Air (Stock) | 0.0 | 17.8 | ||
| 151 | 143474 marks | 1 | 3045/1560 MHz | NVIDIA GeForce RTX 4080 | Air (Custom) | 0.0 | 4.6 | |
| 152 | 142981 marks | 1 | 2205/2000 MHz | NVIDIA GeForce RTX 3070 | Air (Stock) | 0.0 | 28.0 | |
| 153 | 142896 marks | 1 | 2550/2175 MHz | NVIDIA GeForce RTX 2080 Ti | Liquid Nitrogen | 0.0 | 34.2 | |
| 154 | 142665 marks | 2 | NVIDIA GeForce GTX 1080 Ti | Air (Stock) | 0.0 | 30.0 | ||
| 155 | 142633 marks | 1 | AMD Radeon RX 7800 XT | Air (Stock) | 0.0 | 15.0 | ||
| 156 | 142625 marks | 2 | 2088/1401 MHz | NVIDIA GeForce GTX 1080 | Air (Stock) | 0.0 | 35.0 | |
| 157 | 142559 marks | 1 | 1895/1344 MHz | NVIDIA GeForce RTX 3090 | Air (Stock) | 0.0 | 25.4 | |
| 158 | 142397 marks | 1 | 2160/2080 MHz | NVIDIA GeForce RTX 2080 Ti | Water (Custom) | 0.0 | 34.0 | |
| 159 | 142296 marks | 2 | 2130/2030 MHz | NVIDIA GeForce RTX 2080 Ti | Air (Stock) | 0.0 | 13.4 | |
| 160 | 142053 marks | 1 | 3000/2650 MHz | AMD Radeon RX 7900 XTX | Air (Stock) | 0.0 | 2.2 | 
 
	             
                                                 
            