Cores
                        
                            League
                        
                            Processor Architecture
                        
                            Processor Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP | 
| 1 | 6701 cb | 2 | 6419 MHz | Intel Pentium Gold G7400 | Liquid Nitrogen | 0.0 | 50.0 | |
| 2 | 6658 cb | 2 | 6516 MHz | Intel Pentium Gold G7400 | 0.0 | 40.0 | ||
| 3 | 6460 cb | 2 | 6254 MHz | Intel Pentium Gold G7400 | Liquid Nitrogen | 0.0 | 35.0 | |
| 4 | 6438 cb | 2 | 6217 MHz | Intel Pentium Gold G7400 | Liquid Nitrogen | 0.0 | 34.0 | |
| 5 | 6375 cb | 2 | 6099 MHz | Intel Pentium Gold G7400 | Liquid Nitrogen | 0.0 | 33.0 | |
| 6 | 6283 cb | 2 | 6163 MHz | Intel Pentium Gold G7400 | 0.0 | 32.0 | ||
| 7 | 6184 cb | 2 | 5977 MHz | Intel Pentium Gold G7400 | Liquid Nitrogen | 0.0 | 31.0 | |
| 8 | 6167 cb | 2 | 5883 MHz | Intel Pentium Gold G7400 | Water (Chilled/Cold) | 0.0 | 30.0 | |
| 9 | 6131 cb | 2 | 5886 MHz | Intel Pentium Gold G7400 | Liquid Nitrogen | 0.0 | 29.0 | |
| 10 | 6118 cb | 2 | 5853 MHz | Intel Pentium Gold G7400 | Single Stage Phase Change | 0.0 | 28.0 | |
| 11 | 6090 cb | 2 | 5847 MHz | Intel Pentium Gold G7400 | Liquid Nitrogen | 0.0 | 27.8 | |
| 12 | 6069 cb | 2 | 5846 MHz | Intel Pentium Gold G7400 | 0.0 | 27.6 | ||
| 13 | 6032 cb | 2 | 5773 MHz | Intel Pentium Gold G7400 | Single Stage Phase Change | 0.0 | 27.4 | |
| 14 | 5988 cb | 2 | 5736 MHz | Intel Pentium Gold G7400 | Water (Chilled/Cold) | 0.0 | 27.2 | |
| 15 | 5977 cb | 2 | 5701 MHz | Intel Pentium Gold G7400 | 0.0 | 27.0 | ||
| 16 | 5962 cb | 2 | 5773 MHz | Intel Pentium Gold G7400 | 0.0 | 26.8 | ||
| 17 | 5948 cb | 2 | 5679 MHz | Intel Pentium Gold G7400 | 0.0 | 26.6 | ||
| 18 | 5937 cb | 2 | 5902 MHz | Intel Pentium Gold G7400 | Liquid Nitrogen | 0.0 | 26.4 | |
| 19 | 5927 cb | 2 | 5680 MHz | Intel Pentium Gold G7400 | 0.0 | 26.2 | ||
| 20 | 5895 cb | 2 | 5680 MHz | Intel Pentium Gold G7400 | Water (Custom) | 0.0 | 26.0 | 
 
	             
                         
            