Cores
                        
                            League
                        
                            Processor Architecture
                        
                            Processor Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP | 
| 1 | 12158 marks | 2 | 5620 MHz | Intel Pentium Gold G7400 | Water (Custom) | 0.0 | 15.0 | |
| 2 | 11144 marks | 2 | 5365 MHz | Intel Pentium Gold G7400 | Water (Custom) | 0.0 | 10.0 | |
| 3 | 10591 marks | 2 | 5370 MHz | Intel Pentium Gold G7400 | Water (Custom) | 0.0 | 7.0 | |
| 4 | 10370 marks | 2 | 5472 MHz | Intel Pentium Gold G7400 | Water (Chilled/Cold) | 0.0 | 6.0 | |
| 5 | 10289 marks | 2 | 5750 MHz | Intel Pentium Gold G7400 | Single Stage Phase Change | 0.0 | 5.0 | |
| 6 | 9885 marks | 2 | 5236 MHz | Intel Celeron G6900 | Water (Chilled/Cold) | 0.0 | 6.0 | |
| 7 | 9548 marks | 2 | 5660 MHz | Intel Pentium Gold G7400 | Water (Chilled/Cold) | 0.0 | 4.8 | |
| 8 | 8657 marks | 2 | 5400 MHz | Intel Pentium Gold G7400 | AIO Water | 0.0 | 4.6 | |
| 9 | 7589 marks | 2 | 5200 MHz | Intel Core i3 7350K | AIO Water | 0.0 | 4.0 | |
| 10 | 7399 marks | 2 | 4625 MHz | Intel Pentium Gold G7400 | Air (Stock) | 0.0 | 4.4 | |
| 11 | 6908 marks | 2 | 5117 MHz | Intel Core i3 7350K | Water (Custom) | 0.0 | 3.0 | |
| 12 | 6731 marks | 2 | 4065 MHz | AMD Athlon 200GE | Air (Custom) | 0.0 | 6.0 | |
| 13 | 6381 marks | 2 | 5000 MHz | Intel Core i3 7350K | Water (Custom) | 0.0 | 2.6 | |
| 14 | 6334 marks | 2 | 5100 MHz | Intel Celeron G6900 | Water (Chilled/Cold) | 0.0 | 2.6 | |
| 15 | 6129 marks | 2 | 3809 MHz | Intel Core i3 6100 | AIO Water | 0.0 | 6.0 | |
| 16 | 6013 marks | 2 | 4620 MHz | Intel Pentium G4400 | Air (Custom) | 0.0 | 6.0 | |
| 17 | 5936 marks | 2 | 5034 MHz | Intel Pentium G4400 | AIO Water | 0.0 | 4.0 | |
| 18 | 5695 marks | 2 | 5200 MHz | Intel Core i3 7350K | AIO Water | 0.0 | 2.3 | |
| 19 | 5658 marks | 2 | 4045 MHz | Intel Core i3 4370 | Air (Custom) | 0.0 | 6.0 | |
| 20 | 5581 marks | 2 | 3579 MHz | Intel Core i3 2120 | Single Stage Phase Change | 0.0 | 15.0 | 
 
	             
                                                 
            