| # | Score | User | Hardware | Cooling | Points |
|---|---|---|---|---|---|
| #1 | 36 sec 30 ms | Opteron 1222 @ 3336 MHz | Air (Stock) | 0.0GLP6.0HWP |
|
| #2 | 43 sec 470 ms | Opteron 1222 | Air (Stock) | 2.0GLP4.0HWP |
| # | Score | User | Hardware | Cooling | Points |
|---|---|---|---|---|---|
| #1 | 36 sec 30 ms | Opteron 1222 @ 3336 MHz | Air (Stock) | 0.0GLP6.0HWP |
|
| #2 | 43 sec 470 ms | Opteron 1222 | Air (Stock) | 2.0GLP4.0HWP |
Copyright 2004-2026 by HWBOT GmbH. All rights reserved. HWBOT-WEB 3.7.83