| # | Score | User | Hardware | Cooling | Points |
|---|---|---|---|---|---|
| #1 | 37 sec 250 ms | TA760G M2+ @ 3200 MHz | 2.0GLP3.0HWP |
||
| #2 | 39 sec 90 ms | TA760G M2+ @ 3172 MHz | 0.0GLP3.8HWP |
| # | Score | User | Hardware | Cooling | Points |
|---|---|---|---|---|---|
| #1 | 37 sec 250 ms | TA760G M2+ @ 3200 MHz | 2.0GLP3.0HWP |
||
| #2 | 39 sec 90 ms | TA760G M2+ @ 3172 MHz | 0.0GLP3.8HWP |
Copyright 2004-2026 by HWBOT GmbH. All rights reserved. HWBOT-WEB 3.7.80