League
                        
                            Processor Architecture
                        
                            Processor Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | Team | Frequency | Hardware | Cooling | TGPP | THWPP | 
| 41 | 4 sec 772 ms | 6700 MHz | Intel Core i7 14700K | 76.9 | 11.0 | ||
| 42 | 4 sec 774 ms | 7500 MHz | Intel Core i9 9900K | Liquid Helium | 76.2 | 63.7 | |
| 43 | 4 sec 790 ms | 7100 MHz | Intel Core i9 13900K | 75.6 | 10.9 | ||
| 44 | 4 sec 797 ms | 7407 MHz | Intel Core i7 7740X | Liquid Helium | 75.0 | 15.1 | |
| 45 | 4 sec 815 ms | 6700 MHz | Intel Core i9 14900K (8P) | 74.4 | 2.3 | ||
| 46 | 4 sec 844 ms | 7309 MHz | Intel Core i7 7740X | Liquid Nitrogen | 73.7 | 12.1 | |
| 47 | 4 sec 863 ms | 6630 MHz | Intel Core i9 13900KS (8P) | 73.1 | 2.3 | ||
| 48 | 4 sec 869 ms | 6738 MHz | Intel Core i9 11900K | Liquid Nitrogen | 72.5 | 4.2 | |
| 49 | 4 sec 875 ms | 7260 MHz | Intel Core i7 7740X | Liquid Nitrogen | 71.9 | 9.1 | |
| 50 | 4 sec 875 ms | 7260 MHz | Intel Core i9 9900K | Liquid Nitrogen | 71.2 | 38.2 | |
| 51 | 4 sec 889 ms | 6565 MHz | Intel Core i9 14900KS (8P) | Water (Chilled/Cold) | 70.6 | 2.2 | |
| 52 | 4 sec 891 ms | 7423 MHz | Intel Core i9 9900K | Liquid Nitrogen | 70.0 | 25.5 | |
| 53 | 4 sec 898 ms | 6531 MHz | Intel Core i9 14900KF (8P) | Water (Custom) | 69.4 | 2.2 | |
| 54 | 4 sec 904 ms | 6565 MHz | Intel Core i9 14900KS (8P) | Water (Chilled/Cold) | 68.7 | 2.1 | |
| 55 | 4 sec 906 ms | 7235 MHz | Intel Core i7 7740X | Liquid Nitrogen | 68.1 | 6.0 | |
| 56 | 4 sec 914 ms | 7203 MHz | Intel Core i7 8700K | Liquid Nitrogen | 67.5 | 51.0 | |
| 57 | 4 sec 931 ms | 7300 MHz | Intel Core i9 12900KS (8P) | Liquid Nitrogen | 66.9 | 8.1 | |
| 58 | 4 sec 937 ms | 6477 MHz | Intel Core i9 13900K (8P) | Water (Custom) | 66.2 | 3.1 | |
| 59 | 4 sec 943 ms | 6500 MHz | Intel Core i9 14900K (8P) | Water (Custom) | 65.6 | 2.1 | |
| 60 | 4 sec 960 ms | 6456 MHz | Intel Core i5 14600KF | 65.0 | 4.7 | 
 
	             
                                                 
            