Cores
                        
                            League
                        
                            Processor Architecture
                        
                            Processor Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP | 
| 9161 | 6 sec 370 ms | 4 | 4800 MHz | Intel Core i5 3570K | Air (Custom) | 0.0 | 15.7 | |
| 9162 | 6 sec 371 ms | 4 | 3896 MHz | AMD Ryzen 5 PRO 2400G | Air (Custom) | 0.0 | 4.0 | |
| 9163 | 6 sec 372 ms | 4 | 3392 MHz | Intel Core i5 8250U | Air (Stock) | 0.0 | 14.6 | |
| 9164 | 6 sec 373 ms | 4 | 4 MHz | Intel Core i7 930 | Water (Custom) | 0.0 | 10.6 | |
| 9165 | 6 sec 373 ms | 4 | 4800 MHz | Intel Core i5 3570K | Air (Custom) | 0.0 | 15.6 | |
| 9166 | 6 sec 374 ms | 4 | 3946 MHz | Intel Xeon E3 1231 v3 | 0.0 | 5.0 | ||
| 9167 | 6 sec 377 ms | 4 | 4000 MHz | Intel Core i7 920 | Air (Custom) | 0.0 | 2.0 | |
| 9168 | 6 sec 377 ms | 16 | 4999 MHz | AMD Ryzen 9 5950X | AIO Water | 0.0 | 10.0 | |
| 9169 | 6 sec 378 ms | 4 | 4300 MHz | Intel Core i7 2600K | Air (Custom) | 0.0 | 2.0 | |
| 9170 | 6 sec 378 ms | 2 | 6325 MHz | Intel Core i3 7350K | Liquid Nitrogen | 0.0 | 27.2 | |
| 9171 | 6 sec 380 ms | 4 | 3994 MHz | Intel Core i7 920 | Air (Custom) | 0.0 | 2.0 | |
| 9172 | 6 sec 380 ms | 4 | 3990 MHz | Intel Core i7 920 | Air (Custom) | 0.0 | 2.0 | |
| 9173 | 6 sec 380 ms | 4 | 3900 MHz | Intel Core i7 920 | Air (Custom) | 0.0 | 2.0 | |
| 9174 | 6 sec 380 ms | 4 | 4210 MHz | Intel Xeon W3520 | Water (Custom) | 0.0 | 11.8 | |
| 9175 | 6 sec 380 ms | 4 | 4000 MHz | Intel Core i7 950 | Air (Custom) | 0.0 | 9.5 | |
| 9176 | 6 sec 380 ms | 6 | 4214 MHz | AMD Phenom II X6 1100T BE | Air (Stock) | 0.0 | 17.6 | |
| 9177 | 6 sec 380 ms | 2 | 6202 MHz | Intel Core i3 6320 | Liquid Nitrogen | 0.0 | 32.0 | |
| 9178 | 6 sec 381 ms | 4 | 5000 MHz | Intel Core i5 2500K | Air (Custom) | 0.0 | 2.0 | |
| 9179 | 6 sec 381 ms | 4 | 4200 MHz | Intel Xeon W3580 | 0.0 | 2.2 | ||
| 9180 | 6 sec 382 ms | 8 | 5317 MHz | AMD FX-8150 | Single Stage Phase Change | 0.0 | 23.2 | 
 
	             
                                                 
            