Cores
                        
                            League
                        
                            Processor Architecture
                        
                            Processor Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP | 
| 10761 | 8 sec 484 ms | 2 | 5580 MHz | Intel Core i3 550 | Dry Ice | 0.0 | 27.8 | |
| 10762 | 8 sec 484 ms | 4 | 4289 MHz | AMD Phenom II X4 955 BE | Water (Custom) | 0.0 | 18.0 | |
| 10763 | 8 sec 485 ms | 32 | 3100 MHz | AMD Opteron 2393 SE | Air (Custom) | 0.0 | 6.0 | |
| 10764 | 8 sec 485 ms | 2 | 5686 MHz | Intel Core i3 550 | Liquid Nitrogen | 0.0 | 27.6 | |
| 10765 | 8 sec 486 ms | 2 | 5617 MHz | Intel Core i5 670 | Dry Ice | 0.0 | 24.2 | |
| 10766 | 8 sec 487 ms | 6 | 2294 MHz | Intel Xeon E5 2620 | Air (Stock) | 0.0 | 3.2 | |
| 10767 | 8 sec 487 ms | 2 | 4753 MHz | Intel Core i3 6100 | 0.0 | 19.0 | ||
| 10768 | 8 sec 488 ms | 4 | 4635 MHz | Intel Xeon E5450 | Air (Custom) | 0.0 | 6.0 | |
| 10769 | 8 sec 490 ms | 4 | 4500 MHz | Intel Core 2 Quad Q9650 | 0.0 | 25.0 | ||
| 10770 | 8 sec 499 ms | 3 | 6074 MHz | AMD Phenom II X2 555 BE | Liquid Nitrogen | 0.0 | 24.8 | |
| 10771 | 8 sec 500 ms | 4 | 4513 MHz | Intel Core 2 Extreme QX9650 | 0.0 | 14.0 | ||
| 10772 | 8 sec 500 ms | 8 | 2660 MHz | Intel Xeon E5430 | Air (Stock) | 0.0 | 3.2 | |
| 10773 | 8 sec 500 ms | 4 | 4590 MHz | Intel Core 2 Quad Q9550 | Air (Custom) | 0.0 | 30.6 | |
| 10774 | 8 sec 500 ms | 2 | 5627 MHz | Intel Core i5 670 | Dry Ice | 0.0 | 24.0 | |
| 10775 | 8 sec 500 ms | 2 | 5751 MHz | Intel Core i3 540 | Dry Ice | 0.0 | 34.6 | |
| 10776 | 8 sec 500 ms | 2 | 5700 MHz | Intel Core i5 650 | Liquid Nitrogen | 0.0 | 26.6 | |
| 10777 | 8 sec 501 ms | 4 | 4598 MHz | Intel Core 2 Quad Q9550 | Water (Custom) | 0.0 | 30.4 | |
| 10778 | 8 sec 502 ms | 2 | 5654 MHz | Intel Core i5 660 | Liquid Nitrogen | 0.0 | 0.0 | |
| 10779 | 8 sec 502 ms | 3 | 6013 MHz | AMD Phenom II X2 555 BE | Liquid Nitrogen | 0.0 | 24.6 | |
| 10780 | 8 sec 503 ms | 4 | 4580 MHz | Intel Core 2 Quad Q9550 | Liquid Nitrogen | 0.0 | 30.2 | 
 
	             
                                                 
            