Cores
                        
                            League
                        
                            Motherboard
                        
                            Motherboard Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP | 
| 1 | 802 marks | 4 | 3500 MHz | Dell 0VNGWR | 0.0 | 0.0 | ||
| 2 | 802 marks | 4 | 3500 MHz | Dell 0VNGWR | Air (Stock) | 0.0 | 0.0 | |
| 3 | 802 marks | 4 | 3470 MHz | Dell 0VNGWR | 0.0 | 0.0 | ||
| 4 | 802 marks | 4 | 3570 MHz | Dell 0VNGWR | 0.0 | 0.0 | ||
| 5 | 800 marks | 4 | 3580 MHz | Dell 0VNGWR | 0.0 | 0.0 | ||
| 6 | 798 marks | 4 | 3580 MHz | Dell 0VNGWR | 0.0 | 0.0 | ||
| 7 | 780 marks | 4 | 3460 MHz | Dell 0VNGWR | 0.0 | 0.0 | ||
| 8 | 705 marks | 4 | 3700 MHz | Dell 0VNGWR | 0.0 | 0.0 | ||
| 9 | 703 marks | 4 | 3860 MHz | Dell 0VNGWR | 0.0 | 0.0 | ||
| 10 | 702 marks | 4 | 3840 MHz | Dell 0VNGWR | 0.0 | 0.0 | 
 
	             
                                                 
            