Rookie Rumble Cup #4

Closed
Official
Online
04.12.2014 12:00 +0000
05.03.2014 12:00 +0000

Participate

  • This competition is closed. You can no longer join
  • Rookie Rumble Cup #4 is closed since 3 May 2014
  • This competition is between members

Stages

Ranking

Rank Participant XTU HWBOT Prime SuperPI 1M
PTS
1 41 pts 26 pts 32 pts 99 pts
2 10 pts 41 pts 41 pts 92 pts
3 50 pts 22 pts 13 pts 85 pts
4 26 pts 32 pts 24 pts 82 pts
5 5 pts 18 pts 50 pts 73 pts
6 2 pts 36 pts 30 pts 68 pts
7 24 pts 13 pts 19 pts 56 pts
8 1 pts 24 pts 28 pts 53 pts
9 36 pts 15 pts 51 pts
10 50 pts 50 pts
11 32 pts 8 pts 9 pts 49 pts
12 30 pts 14 pts 44 pts
13 1 pts 5 pts 36 pts 42 pts
14 20 pts 9 pts 12 pts 41 pts
15 1 pts 19 pts 16 pts 36 pts
16 1 pts 17 pts 18 pts 36 pts
17 1 pts 11 pts 20 pts 32 pts
18 1 pts 30 pts 1 pts 32 pts
19 1 pts 28 pts 29 pts
20 28 pts 28 pts
21 1 pts 26 pts 27 pts
22 16 pts 10 pts 26 pts
23 1 pts 1 pts 22 pts 24 pts
24 1 pts 20 pts 1 pts 22 pts
25 22 pts 22 pts
26 1 pts 10 pts 8 pts 19 pts
27 19 pts 19 pts
28 1 pts 7 pts 11 pts 19 pts
29 18 pts 18 pts
30 1 pts 1 pts 15 pts 17 pts
31 17 pts 17 pts
32 1 pts 16 pts 17 pts
33 17 pts 17 pts
34 15 pts 15 pts
35 14 pts 14 pts
36 14 pts 14 pts
37 13 pts 13 pts
38 1 pts 12 pts 13 pts
39 12 pts 12 pts
40 11 pts 11 pts
41 1 pts 6 pts 4 pts 11 pts
42 1 pts 2 pts 7 pts 10 pts
43 4 pts 4 pts 1 pts 9 pts
44 9 pts 9 pts
45 8 pts 8 pts
46 7 pts 7 pts
47 1 pts 1 pts 5 pts 7 pts
48 6 pts 6 pts
49 6 pts 6 pts
50 1 pts 3 pts 4 pts
51 1 pts 3 pts 4 pts
52 1 pts 1 pts 1 pts 3 pts
53 3 pts 3 pts
54 1 pts 1 pts 2 pts
55 1 pts 1 pts 2 pts
56 1 pts 1 pts 2 pts
57 1 pts 1 pts 2 pts
58 1 pts 1 pts 2 pts
59 1 pts 1 pts 2 pts
60 1 pts 1 pts 2 pts
61 1 pts 1 pts 2 pts
62 2 pts 2 pts
63 1 pts 1 pts
64 1 pts 1 pts
65 1 pts 1 pts
66 1 pts 1 pts
67 1 pts 1 pts
68 1 pts 1 pts
69 1 pts 1 pts
70 1 pts 1 pts
71 1 pts 1 pts
72 1 pts 1 pts
73 1 pts 1 pts
74 1 pts 1 pts
75 1 pts 1 pts
76 1 pts 1 pts
77 1 pts 1 pts
78 1 pts 1 pts
79 1 pts 1 pts
80 1 pts 1 pts
81 1 pts 1 pts
82 1 pts 1 pts
83 1 pts 1 pts
84 1 pts 1 pts
85 1 pts 1 pts
86 1 pts 1 pts
87 1 pts 1 pts
88 1 pts 1 pts
89 1 pts 1 pts
90 1 pts 1 pts
91 1 pts 1 pts
92 1 pts 1 pts
93 1 pts 1 pts
94 1 pts 1 pts
95 1 pts 1 pts
96 1 pts 1 pts
97 1 pts 1 pts
98 1 pts 1 pts
99 1 pts 1 pts
100 1 pts 1 pts
101 1 pts 1 pts
102 1 pts 1 pts
103 1 pts 1 pts
104 1 pts 1 pts
105 1 pts 1 pts
106 1 pts 1 pts
107 1 pts 1 pts
108 1 pts 1 pts
109 1 pts 1 pts
110 1 pts 1 pts
111 1 pts 1 pts
112 1 pts 1 pts
113 1 pts 1 pts
114 1 pts 1 pts
115 1 pts 1 pts
116 1 pts 1 pts
117 1 pts 1 pts
118 1 pts 1 pts
119 1 pts 1 pts
120 1 pts 1 pts
121 1 pts 1 pts
122 1 pts 1 pts
123 1 pts 1 pts
124 1 pts 1 pts
125 1 pts 1 pts
126 1 pts 1 pts
127 1 pts 1 pts
128 1 pts 1 pts
129 1 pts 1 pts
130 1 pts 1 pts
131 1 pts 1 pts
132 1 pts 1 pts
133 1 pts 1 pts
134 1 pts 1 pts
135 1 pts 1 pts
136 1 pts 1 pts
137 1 pts 1 pts
138 1 pts 1 pts
139 1 pts 1 pts
140 1 pts 1 pts
141 1 pts 1 pts
142 1 pts 1 pts
143 1 pts 1 pts
144 1 pts 1 pts
145 1 pts 1 pts
146 1 pts 1 pts
147 1 pts 1 pts
148 1 pts 1 pts
149 1 pts 1 pts
150 1 pts 1 pts
151 1 pts 1 pts
152 1 pts 1 pts
153 1 pts 1 pts
154 1 pts 1 pts
155 1 pts 1 pts
156 1 pts 1 pts
157 1 pts 1 pts
158 1 pts 1 pts
159 1 pts 1 pts
160 1 pts 1 pts
161 1 pts 1 pts
162 1 pts 1 pts
163 1 pts 1 pts
164 1 pts 1 pts
165 1 pts 1 pts
166 1 pts 1 pts
167 1 pts 1 pts
168 1 pts 1 pts
169 1 pts 1 pts
170 1 pts 1 pts
171 1 pts 1 pts
172 1 pts 1 pts
173 1 pts 1 pts
174 1 pts 1 pts
175 1 pts 1 pts
176 1 pts 1 pts
177 1 pts 1 pts
178 1 pts 1 pts
179 1 pts 1 pts
180 1 pts 1 pts
181 1 pts 1 pts
182 1 pts 1 pts
183 1 pts 1 pts
184 1 pts 1 pts
185 1 pts 1 pts
186 1 pts 1 pts
187 1 pts 1 pts
188 1 pts 1 pts
189 1 pts 1 pts
190 1 pts 1 pts
191 1 pts 1 pts
192 1 pts 1 pts
193 1 pts 1 pts
194 1 pts 1 pts
195 1 pts 1 pts
196 1 pts 1 pts
197 1 pts 1 pts
198 1 pts 1 pts
199 1 pts 1 pts
200 1 pts 1 pts
201 1 pts 1 pts
202 1 pts 1 pts
203 1 pts 1 pts
204 1 pts 1 pts
205 1 pts 1 pts
206 1 pts 1 pts
207 1 pts 1 pts
208 1 pts 1 pts
209 1 pts 1 pts
210 1 pts 1 pts
211 1 pts 1 pts
212 1 pts 1 pts
213 1 pts 1 pts
214 1 pts 1 pts
215 1 pts 1 pts
216 1 pts 1 pts
217 1 pts 1 pts
218 1 pts 1 pts
219 1 pts 1 pts
220 1 pts 1 pts
221 1 pts 1 pts
222 1 pts 1 pts
223 1 pts 1 pts
224 1 pts 1 pts
225 1 pts 1 pts
226 1 pts 1 pts
227 1 pts 1 pts
228 1 pts 1 pts
229 1 pts 1 pts
230 1 pts 1 pts
231 1 pts 1 pts
232 1 pts 1 pts
233 1 pts 1 pts
234 1 pts 1 pts
235 1 pts 1 pts
236 1 pts 1 pts
237 1 pts 1 pts
238 1 pts 1 pts
239 1 pts 1 pts
240 1 pts 1 pts
241 1 pts 1 pts
242 1 pts 1 pts
243 1 pts 1 pts
244 1 pts 1 pts
245 1 pts 1 pts
246 1 pts 1 pts
247 1 pts 1 pts
248 1 pts 1 pts
249 1 pts 1 pts
250 1 pts 1 pts
251 1 pts 1 pts
252 1 pts 1 pts
253 1 pts 1 pts
254 1 pts 1 pts
255 1 pts 1 pts
256 1 pts 1 pts
257 1 pts 1 pts
258 1 pts 1 pts
259 1 pts 1 pts
260 1 pts 1 pts
261 1 pts 1 pts
262 1 pts 1 pts
263 1 pts 1 pts
264 1 pts 1 pts
265 1 pts 1 pts
266 1 pts 1 pts
267 1 pts 1 pts
268 1 pts 1 pts
269 1 pts 1 pts
270 1 pts 1 pts
271 1 pts 1 pts
272 1 pts 1 pts
273 1 pts 1 pts
274 1 pts 1 pts
275 1 pts 1 pts
276 1 pts 1 pts
277 1 pts 1 pts
278 1 pts 1 pts
279 1 pts 1 pts
280 1 pts 1 pts
281 1 pts 1 pts
282 1 pts 1 pts
283 1 pts 1 pts
284 1 pts 1 pts
285 1 pts 1 pts
286 1 pts 1 pts
287 1 pts 1 pts
288 1 pts 1 pts
289 1 pts 1 pts
290 1 pts 1 pts
291 1 pts 1 pts
292 1 pts 1 pts
293 1 pts 1 pts
294 1 pts 1 pts
295 1 pts 1 pts
296 1 pts 1 pts
297 1 pts 1 pts
298 1 pts 1 pts
299 1 pts 1 pts
300 1 pts 1 pts
301 1 pts 1 pts
302 1 pts 1 pts
303 1 pts 1 pts
304 1 pts 1 pts
305 1 pts 1 pts
306 1 pts 1 pts
307 1 pts 1 pts
308 1 pts 1 pts
309 1 pts 1 pts
310 1 pts 1 pts
311 1 pts 1 pts
312 1 pts 1 pts
313 1 pts 1 pts
314 1 pts 1 pts
315 1 pts 1 pts
316 1 pts 1 pts
317 1 pts 1 pts
318 1 pts 1 pts
319 1 pts 1 pts
320 1 pts 1 pts
321 1 pts 1 pts
322 1 pts 1 pts
323 1 pts 1 pts
324 1 pts 1 pts
325 1 pts 1 pts

Awarded Season Points

Rank User Season Points
1 50
2 44
3 39
4 35
5 32
6 30
7 28
8 26
9 24
10 22
11 21
12 20
13 19
14 18
15 17
16 16
17 15
18 14
19 13
20 12
21 11
22 10
23 9
24 8
25 7
26 6
27 5
28 4
29 3
30 2
31 2
32 2
33 2
34 2
35 2
36 2
37 2
38 2
39 2
40 2
41 2
42 2
43 2
44 2
45 2
46 2
47 2
48 2
49 2
50 2
51 2
52 2
53 2
54 2
55 2
56 2
57 2
58 2
59 2
60 2
61 2
62 2
63 2
64 2
65 2
66 2
67 2
68 2
69 2
70 2
71 2
72 2
73 2
74 2
75 2
76 2
77 2
78 2
79 2
80 2
81 2
82 2
83 2
84 2
85 2
86 2
87 2
88 2
89 2
90 2
91 2
92 2
93 2
94 2
95 2
96 2
97 2
98 2
99 2
100 2
101 2
102 2
103 2
104 2
105 2
106 2
107 2
108 2
109 2
110 2
111 2
112 2
113 2
114 2
115 2
116 2
117 2
118 2
119 2
120 2
121 2
122 2
123 2
124 2
125 2
126 2
127 2
128 2
129 2
130 2
131 2
132 2
133 2
134 2
135 2
136 2
137 2
138 2
139 2
140 2
141 2
142 2
143 2
144 2
145 2
146 2
147 2
148 2
149 2
150 2
151 2
152 2
153 2
154 2
155 2
156 2
157 2
158 2
159 2
160 2
161 2
162 2
163 2
164 2
165 2
166 2
167 2
168 2
169 2
170 2
171 2
172 2
173 2
174 2
175 2
176 2
177 2
178 2
179 2
180 2
181 2
182 2
183 2
184 2
185 2
186 2
187 2
188 2
189 2
190 2
191 2
192 2
193 2
194 2
195 2
196 2
197 2
198 2
199 2
200 2
201 2
202 2
203 2
204 2
205 2
206 2
207 2
208 2
209 2
210 2
211 2
212 2
213 2
214 2
215 2
216 2
217 2
218 2
219 2
220 2
221 2
222 2
223 2
224 2
225 2
226 2
227 2
228 2
229 2
230 2
231 2
232 2
233 2
234 2
235 2
236 2
237 2
238 2
239 2
240 2
241 2
242 2
243 2
244 2
245 2
246 2
247 2
248 2
249 2
250 2
251 2
252 2
253 2
254 2
255 2
256 2
257 2
258 2
259 2
260 2
261 2
262 2
263 2
264 2
265 2
266 2
267 2
268 2
269 2
270 2
271 2
272 2
273 2
274 2
275 2
276 2
277 2
278 2
279 2
280 2
281 2
282 2
283 2
284 2
285 2
286 2
287 2
288 2
289 2
290 2
291 2
292 2
293 2
294 2
295 2
296 2
297 2
298 2
299 2
300 2
301 2
302 2
303 2
304 2
305 2
306 2
307 2
308 2
309 2
310 2
311 2
312 2
313 2
314 2
315 2
316 2
317 2
318 2
319 2
320 2
321 2
322 2
324 2
325 2
326 2

First Position

99 pts Paulie_AU

Discussions

April 13, 2014 at 7:44:05 PM UTC

Happens to me too!

 

This is a download link to v0.8.3: http://downloads.hwbot.org/downloads/benchmarks/hwbotprime-0.8.3.zip

April 14, 2014 at 1:37:57 AM UTC

Fixed it !

April 14, 2014 at 11:00:08 AM UTC

SuperPI top score is for 16K not 1M not valid

April 14, 2014 at 11:48:30 AM UTC

Thanks for the heads up, removed the score!

April 14, 2014 at 10:00:59 PM UTC

ahi gonzo vamos mameluco SPAIN jaja

 

April 15, 2014 at 9:55:18 AM UTC

Hahaha 360 NAT, Gracias

This is just first test, taking contact :P

I suppose in the next days I release the final results.

April 16, 2014 at 10:42:25 AM UTC

Second highest score for HWBOT doesnt have valid screenshot cpuz cpu tab x3?

April 16, 2014 at 10:43:20 AM UTC

LOL HWBOT Prime sorry

April 16, 2014 at 2:57:38 PM UTC

where can i download hwbot prime? the link direct me to google play, i try to download it, but .jar version, any body help me?, ^_^

April 16, 2014 at 3:05:27 PM UTC

oh, it is required JDK, all right , , ,

problem solved, thanks, :)

April 29, 2014 at 3:51:12 PM UTC

I dont know how strict the rules are with this but both 2ShEp and ilsanto03 verification screenshots for HWBOT Prime arent valid

April 30, 2014 at 12:25:06 AM UTC

Blocked the scores, thanks for the report :)

May 2, 2014 at 6:29:34 AM UTC

Why not leader the second stage northsys ? http://hwbot.org/submission/2541039_northsys_hwbot_prime_celeron_lga775_440_2073.19_pps

This is one core 2073.19

May 2, 2014 at 6:49:39 AM UTC

Fixed.

 

There were two subs with higher scores.

May 2, 2014 at 9:34:58 AM UTC

I've cleaned stages 2 & 3 for now.

May 3, 2014 at 12:00:45 PM UTC

Congrats Paulie_AU Rookie Rumble #4 Champion

May 3, 2014 at 12:48:45 PM UTC

congrats Paulie

May 3, 2014 at 1:03:00 PM UTC

Cheers

May 3, 2014 at 1:04:34 PM UTC

Grrr wrong post^^^ :)Cheers guys. I really need an i3 by the looks of those HWBot Prime numbers rolling out.

May 4, 2014 at 3:21:55 PM UTC

Yeah well done Paulie.

May 4, 2014 at 9:52:08 PM UTC

I don't see points earned in competitions points yet, is there a delay?

May 5, 2014 at 3:05:49 AM UTC

Great job Paulie!

May 5, 2014 at 8:08:40 AM UTC

I don't see points earned in competitions points yet, is there a delay?

 

Hm, which points?

Log in or register to comment