Novice Nimble #2 - MaxxMem Read Bandwidth (alpha)

Welcome to the Novice Nimble! Via the Rookie Rumble you’re now familiar with competitions at HWBOT and OC-ESPORTS. Now it's time to learn about team work. Find an overclocking team, motivate two other Novices and enjoy the Novice Nimble!
There are five stages in the Novice Nimble. Each of the stages requires combining 3 scores to form a team average. The team with the best average gathers the most points. In addition to the benchmarks we know from the Rookie Rumble, you will also have to compete in two 3D stages. To win, you will need good overclocking skills but most importantly a strong and cohesive team. Check out the stage tabs to find out the hardware and benchmark requirements. Good luck!
Details
- MaxxMem Read Bandwidth (alpha) is closed since 6 June 2015
Limitations
- Only members of the novice league may participate.
- Screenshot must show: benchmark result and details; CPU-Z CPU and Memory tab; GPU-Z for GPU benchmarks; CPU-Z SPD tab for memory benchmarks
- Only submissions made on or after 2015-06-06T00:00:00 are allowed.
Ranking
# | Participant | Score | Points | |
1 | 0 MByte/sec. | 50 pts | ||
2 | 0 MByte/sec. | 41 pts | ||
3 | 0 MByte/sec. | 36 pts | ||
4 | 0 MByte/sec. | 32 pts | ||
5 | 0 MByte/sec. | 30 pts | ||
6 | 0 MByte/sec. | 28 pts | ||
7 | 0 MByte/sec. | 26 pts | ||
8 | 0 MByte/sec. | 24 pts | ||
9 | 0 MByte/sec. | 22 pts | ||
10 | 0 MByte/sec. | 20 pts |
Latest Submissions for Stage MaxxMem Read Bandwidth (alpha)
Score | Team | User | Hardware | Cooling |
27328 MByte/sec. | DDR3 SDRAM | Air (Stock) | ||
7834 MByte/sec. | DDR2 SDRAM | Air (Stock) | ||
7828 MByte/sec. | DDR2 SDRAM | Air (Stock) | ||
7807 MByte/sec. | DDR2 SDRAM | Air (Stock) | ||
7623 MByte/sec. | DDR2 SDRAM | Air (Stock) | ||
7619 MByte/sec. | DDR2 SDRAM | Air (Stock) | ||
7571 MByte/sec. | DDR2 SDRAM | Air (Stock) | ||
26346 MByte/sec. | DDR3 SDRAM | Air (Stock) | ||
26185 MByte/sec. | DDR3 SDRAM | Air (Stock) | ||
5529 MByte/sec. | DDR2 SDRAM |
Log in or register to comment