HWBOT Team Cup 2016 - SC3: Legacy - PiFast

Overclocking teams: prepare for the HWBOT Team Cup, the ultimate tournament in team-oriented overlocking. This edition pits dozens of teams against each other with a total of 30 stages that covers virtually every hardware category imaginable.
Running throughout the months of July, August, September the HWBOT Team Cup is surely the truest test of competitive team overclocking, requiring the broadest possible array of skill sets with overlockers invited to bench on everything from the latest Skylake and Haswell E platforms to legacy Intel and AMD platforms including stages devoted to DDR2 and DDR tweaking as well as two newly devised ‘Dogpile’ stages that require you to make as many submission as possible on as many CPUs as possible.
Details
- PiFast is closed since 30 September 2016
Limitations
- Only use processors using LGA775.
- Only submissions made on or after 2016-07-01T00:00:00 are allowed.
- Only use DDR2 SDRAM memory.
- Must use official competition background: download
- Use 1 processor(s).
- Workstation and server hardware not allowed
- Engineering Samples and Unreleased Hardware not allowed
Ranking
Rank | Participant | Points | Score | |
1 | 50 pts | 16 sec 303 ms |
|
|
2 | 41 pts | 17 sec 933 ms |
|
|
3 | 36 pts | 20 sec 343 ms |
|
|
4 | 32 pts | 21 sec 137 ms |
|
|
5 | 30 pts | 22 sec 697 ms |
|
|
6 | 28 pts | 25 sec 43 ms |
|
|
7 | 26 pts | 11 sec 117 ms |
|
|
8 | 24 pts | 12 sec 847 ms |
|
|
9 | 22 pts | 13 sec 0 ms |
|
|
10 | 20 pts | 13 sec 613 ms |
|
|
11 | 19 pts | 14 sec 573 ms |
|
|
12 | 18 pts | 5 sec 390 ms |
|
|
13 | 17 pts | 6 sec 103 ms |
|
|
14 | 16 pts | 6 sec 470 ms |
|
|
15 | 15 pts | 6 sec 483 ms |
|
|
16 | 14 pts | 6 sec 600 ms |
|
|
17 | 13 pts | 7 sec 570 ms |
|
|
18 | 12 pts | 7 sec 727 ms |
|
|
19 | 11 pts | 8 sec 127 ms |
|
|
20 | 10 pts | 8 sec 173 ms |
|
|
21 | 9 pts | 8 sec 387 ms |
|
Latest Submissions for Stage PiFast
Score | Team | User | Hardware | Cooling |
25 sec 160 ms | Core 2 Duo E8500 | |||
27 sec 360 ms | Pentium E5700 | Air (Custom) | ||
15 sec 700 ms | Core 2 Duo E8600 | Liquid Nitrogen | ||
32 sec 740 ms | Pentium E2140 | Water (Custom) | ||
17 sec 380 ms | Core 2 Duo E8400 | Single Stage Phase Change | ||
16 sec 270 ms | Core 2 Duo E8500 | Liquid Nitrogen | ||
31 sec 590 ms | Core 2 Duo E4600 | Water (Custom) | ||
16 sec 520 ms | Core 2 Duo E8600 | Liquid Nitrogen | ||
23 sec 830 ms | Pentium E5800 | Water (Custom) | ||
20 sec 230 ms | Core 2 Duo E8400 | Air (Custom) |
Log in or register to comment