Global Masters League
Overclockers ranked by their global and benchmark points.
Overclockers ranked by their global and benchmark points.
Rank | Total Points | Benchmark Points | Global Points | Member | Team |
212701 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212702 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212703 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212704 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212705 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212706 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212707 | 0.0 pts | 0.0 pts | 0.0 pts |
13600K,RTX3070ti
|
|
212708 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212709 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212710 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212711 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212712 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212713 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212714 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212715 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212716 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212717 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212718 | 0.0 pts | 0.0 pts | 0.0 pts |
Sticky Business
|
|
212719 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
212720 | 0.0 pts | 0.0 pts | 0.0 pts |
|