Global Masters League
Overclockers ranked by their global and benchmark points.
Overclockers ranked by their global and benchmark points.
Rank | Total Points | Benchmark Points | Global Points | Member | Team |
214001 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214002 | 0.0 pts | 0.0 pts | 0.0 pts |
13700KF + 4080
|
|
214003 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214004 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214005 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214006 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214007 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214008 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214009 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214010 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214011 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214012 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214013 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214014 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214015 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214016 | 0.0 pts | 0.0 pts | 0.0 pts |
I7-10870H
|
|
214017 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214018 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214019 | 0.0 pts | 0.0 pts | 0.0 pts |
|
|
214020 | 0.0 pts | 0.0 pts | 0.0 pts |
|