Cores
                        
                            League
                        
                            Region
                        
                            Video Card Cooling
                        
                    Records per Page
                
                | # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP | 
| 5441 | 27219 marks | 2 | 852/950 MHz | ATi Radeon HD 4870X2 | Water (Custom) | 0.0 | 2.0 | |
| 5442 | 27218 marks | 4 | 852/915 MHz | ATi Radeon HD 4870X2 | Air (Stock) | 0.0 | 7.0 | |
| 5443 | 27217 marks | 0 | ATi Radeon HD 4870 | Air (Stock) | 0.0 | 6.0 | ||
| 5444 | 27216 marks | 1 | 1000/1230 MHz | AMD Radeon HD 5850 | Air (Stock) | 0.0 | 3.1 | |
| 5445 | 27212 marks | 4 | 800/955 MHz | ATi Radeon HD 4870X2 | Air (Stock) | 0.0 | 6.9 | |
| 5446 | 27205 marks | 2 | 750/900 MHz | ATi Radeon HD 4870X2 | Air (Custom) | 0.0 | 2.0 | |
| 5447 | 27203 marks | 1 | 1003/1251 MHz | AMD Radeon HD 5870 | Water (Custom) | 0.0 | 2.0 | |
| 5448 | 27197 marks | 4 | 891/1017 MHz | ATi Radeon HD 3870 X2 | Air (Stock) | 0.0 | 19.7 | |
| 5449 | 27196 marks | 2 | 740/1197 MHz | NVIDIA GeForce GTX 280 | Air (Stock) | 0.0 | 21.8 | |
| 5450 | 27195 marks | 2 | 720/1250 MHz | NVIDIA GeForce GTX 285 | Air (Stock) | 0.0 | 18.8 | |
| 5451 | 27191 marks | 4 | 865/985 MHz | ATi Radeon HD 3870 X2 | Air (Stock) | 0.0 | 19.6 | |
| 5452 | 27188 marks | 1 | 1010/1260 MHz | AMD Radeon HD 5850 | Water (Custom) | 0.0 | 3.0 | |
| 5453 | 27188 marks | 2 | 1001/1300 MHz | AMD Radeon HD 5970 | Water (Custom) | 0.0 | 2.0 | |
| 5454 | 27187 marks | 2 | 700/1200 MHz | NVIDIA GeForce GTX 260 216SP | Air (Custom) | 0.0 | 14.8 | |
| 5455 | 27182 marks | 1 | 800/950 MHz | NVIDIA GeForce GTX 470 | Air (Stock) | 0.0 | 7.4 | |
| 5456 | 27178 marks | 2 | 990/1100 MHz | ATi Radeon HD 4890 | Air (Custom) | 0.0 | 14.4 | |
| 5457 | 27176 marks | 2 | 800/900 MHz | ATi Radeon HD 4870X2 | 0.0 | 2.0 | ||
| 5458 | 27174 marks | 1 | 1198 MHz | NVIDIA GeForce GTX 770 | Air (Stock) | 0.0 | 9.0 | |
| 5459 | 27173 marks | 2 | 1070/1300 MHz | AMD Radeon HD 5870 | Air (Custom) | 0.0 | 6.8 | |
| 5460 | 27171 marks | 2 | 694/1224 MHz | NVIDIA GeForce GTX 295 | Air (Stock) | 0.0 | 2.0 | 
 
	             
                                                 
            