| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 33537 MIPS | 4 | 5000 MHz | P55 | Air (Stock) | 0.0 | 15.0 | |
| 2 | 32520 MIPS | 4 | 4849 MHz | P55 | Air (Stock) | 0.0 | 0.0 | |
| 3 | 31363 MIPS | 4 | 4768 MHz | P55 | Air (Custom) | 0.0 | 10.0 | |
| 4 | 30921 MIPS | 4 | 4590 MHz | P55 | Air (Stock) | 0.0 | 15.0 | |
| 5 | 30875 MIPS | 4 | 4660 MHz | P55 | 0.0 | 15.0 | ||
| 6 | 30760 MIPS | 4 | 4553 MHz | P55 | 0.0 | 7.0 | ||
| 7 | 30535 MIPS | 4 | 4615 MHz | P55 | 0.0 | 10.0 | ||
| 8 | 30309 MIPS | 4 | 4568 MHz | P55 | 0.0 | 7.0 | ||
| 9 | 30177 MIPS | 4 | 4500 MHz | P55 | Air (Stock) | 0.0 | 6.0 | |
| 10 | 29955 MIPS | 4 | 4480 MHz | P55 | 0.0 | 15.0 | ||
| 11 | 29905 MIPS | 4 | 4520 MHz | P55 | Air (Stock) | 0.0 | 0.0 | |
| 12 | 29890 MIPS | 4 | 4458 MHz | P55 | Air (Stock) | 0.0 | 10.0 | |
| 13 | 29749 MIPS | 4 | 4424 MHz | P55 | Air (Custom) | 0.0 | 0.0 | |
| 14 | 29612 MIPS | 4 | 4423 MHz | P55 | 0.0 | 5.0 | ||
| 15 | 29556 MIPS | 4 | 4409 MHz | P55 | 0.0 | 4.8 | ||
| 16 | 29550 MIPS | 4 | 4413 MHz | P55 | 0.0 | 0.0 | ||
| 17 | 29440 MIPS | 4 | 4414 MHz | P55 | Air (Stock) | 0.0 | 0.0 | |
| 18 | 29222 MIPS | 4 | 4382 MHz | P55 | 0.0 | 4.6 | ||
| 19 | 29154 MIPS | 4 | 4413 MHz | P55 | 2.0 | 4.4 | ||
| 20 | 29083 MIPS | 4 | 4285 MHz | P55 | Air (Stock) | 0.0 | 7.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.