| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 74710 MIPS | 8 | 4688 MHz | H61 | 0.0 | 5.0 | ||
| 2 | 49900 MIPS | 6 | 4085 MHz | H61 | 0.0 | 14.0 | ||
| 3 | 42467 MIPS | 8 | 2993 MHz | H61 | Air (Stock) | 0.0 | 4.4 | |
| 4 | 38666 MIPS | 8 | 3592 MHz | H61 | 0.0 | 2.3 | ||
| 5 | 26682 MIPS | 4 | 3605 MHz | H61 | 0.0 | 2.3 | ||
| 6 | 26320 MIPS | 4 | 3700 MHz | H61 | 0.0 | 2.2 | ||
| 7 | 25635 MIPS | 4 | 3794 MHz | H61 | 0.0 | 6.0 | ||
| 8 | 25610 MIPS | 4 | 3794 MHz | H61 | 2.0 | 4.0 | ||
| 9 | 25405 MIPS | 4 | 3592 MHz | H61 | 0.0 | 6.0 | ||
| 10 | 24836 MIPS | 4 | 3592 MHz | H61 | 0.0 | 2.6 | ||
| 11 | 23734 MIPS | 4 | 3691 MHz | H61 | Air (Stock) | 2.0 | 2.0 | |
| 12 | 20274 MIPS | 4 | 3691 MHz | H61 | 0.0 | 4.6 | ||
| 13 | 20249 MIPS | 4 | 3691 MHz | H61 | 0.0 | 0.0 | ||
| 14 | 20026 MIPS | 4 | 3492 MHz | H61 | 0.0 | 6.0 | ||
| 15 | 19611 MIPS | 4 | 3492 MHz | H61 | Air (Stock) | 0.0 | 12.8 | |
| 16 | 19462 MIPS | 4 | 3591 MHz | H61 | Air (Stock) | 0.0 | 12.6 | |
| 17 | 19371 MIPS | 4 | 3492 MHz | H61 | Air (Stock) | 0.0 | 0.0 | |
| 18 | 19052 MIPS | 4 | 3591 MHz | H61 | 2.0 | 4.2 | ||
| 19 | 19046 MIPS | 4 | 3492 MHz | H61 | 0.0 | 6.0 | ||
| 20 | 18955 MIPS | 4 | 3492 MHz | H61 | Air (Stock) | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.