| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 151078 MIPS | 12 | 4774 MHz | B350 | 0.0 | 0.0 | ||
| 2 | 104455 MIPS | 8 | 4496 MHz | B350 | 2.0 | 24.2 | ||
| 3 | 103084 MIPS | 8 | 4524 MHz | B350 | 0.0 | 0.0 | ||
| 4 | 99920 MIPS | 8 | 4519 MHz | B350 | 0.0 | 0.0 | ||
| 5 | 96544 MIPS | 8 | 4409 MHz | B350 | 2.0 | 14.0 | ||
| 6 | 93789 MIPS | 8 | 4895 MHz | B350 | 0.0 | 0.0 | ||
| 7 | 91490 MIPS | 8 | 4500 MHz | B350 | 0.0 | 26.0 | ||
| 8 | 84594 MIPS | 8 | 4525 MHz | B350 | 2.0 | 10.6 | ||
| 9 | 82611 MIPS | 8 | 4416 MHz | B350 | 2.0 | 17.8 | ||
| 10 | 77449 MIPS | 6 | 4541 MHz | B350 | 2.0 | 22.2 | ||
| 11 | 77429 MIPS | 6 | 4541 MHz | B350 | 0.0 | 0.0 | ||
| 12 | 76283 MIPS | 6 | 4800 MHz | B350 | 2.0 | 24.6 | ||
| 13 | 75246 MIPS | 6 | 4499 MHz | B350 | 0.0 | 0.0 | ||
| 14 | 68995 MIPS | 6 | 4650 MHz | B350 | 2.0 | 24.6 | ||
| 15 | 68995 MIPS | 6 | 4650 MHz | B350 | Air (Stock) | 0.0 | 0.0 | |
| 16 | 68640 MIPS | 6 | 4250 MHz | B350 | 2.0 | 10.6 | ||
| 17 | 68582 MIPS | 6 | 4450 MHz | B350 | 0.0 | 10.4 | ||
| 18 | 68455 MIPS | 8 | 4067 MHz | B350 | 2.0 | 14.4 | ||
| 19 | 68448 MIPS | 6 | 4600 MHz | B350 | 0.0 | 0.0 | ||
| 20 | 68448 MIPS | 6 | 4600 MHz | B350 | Air (Stock) | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.