| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 27937 MIPS | 4 | 3592 MHz | HM175 | Air (Stock) | 2.0 | 19.0 | |
| 2 | 27675 MIPS | 4 | 3791 MHz | HM175 | 0.0 | 15.0 | ||
| 3 | 26724 MIPS | 4 | 3590 MHz | HM175 | Air (Stock) | 0.0 | 14.4 | |
| 4 | 26527 MIPS | 4 | 3492 MHz | HM175 | Air (Stock) | 2.0 | 14.2 | |
| 5 | 26509 MIPS | 4 | 3578 MHz | HM175 | Air (Stock) | 0.0 | 14.0 | |
| 6 | 26472 MIPS | 4 | 3486 MHz | HM175 | Air (Stock) | 0.0 | 0.0 | |
| 7 | 26175 MIPS | 4 | 3490 MHz | HM175 | 0.0 | 0.0 | ||
| 8 | 25805 MIPS | 4 | 3591 MHz | HM175 | 0.0 | 13.4 | ||
| 9 | 25685 MIPS | 4 | 3591 MHz | HM175 | 2.0 | 13.0 | ||
| 10 | 25511 MIPS | 4 | 3592 MHz | HM175 | Air (Stock) | 0.0 | 0.0 | |
| 11 | 24548 MIPS | 4 | 3493 MHz | HM175 | Air (Stock) | 0.0 | 0.0 | |
| 12 | 24393 MIPS | 4 | 3493 MHz | HM175 | 0.0 | 11.8 | ||
| 13 | 24336 MIPS | 4 | 3590 MHz | HM175 | 2.0 | 11.6 | ||
| 14 | 19574 MIPS | 4 | 3291 MHz | HM175 | 0.0 | 10.0 | ||
| 15 | 19491 MIPS | 4 | 3192 MHz | HM175 | 0.0 | 6.0 | ||
| 16 | 19302 MIPS | 4 | 3192 MHz | HM175 | 0.0 | 5.0 | ||
| 17 | 18864 MIPS | 4 | 3241 MHz | HM175 | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.