| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 201047 MIPS | 16 | 5093 MHz | B450 | Air (Stock) | 2.0 | 33.3 | |
| 2 | 199133 MIPS | 16 | 5070 MHz | B450 | Air (Stock) | 0.0 | 0.0 | |
| 3 | 198367 MIPS | 16 | 5033 MHz | B450 | Air (Stock) | 0.0 | 0.0 | |
| 4 | 194618 MIPS | 16 | 4950 MHz | B450 | Air (Stock) | 0.0 | 0.0 | |
| 5 | 193945 MIPS | 16 | 4967 MHz | B450 | 0.0 | 0.0 | ||
| 6 | 191097 MIPS | 16 | 4918 MHz | B450 | Air (Stock) | 0.0 | 0.0 | |
| 7 | 186740 MIPS | 16 | 4996 MHz | B450 | Air (Stock) | 0.0 | 0.0 | |
| 8 | 174592 MIPS | 16 | 4500 MHz | B450 | Air (Stock) | 2.0 | 16.7 | |
| 9 | 156798 MIPS | 16 | 4625 MHz | B450 | Air (Stock) | 0.0 | 0.0 | |
| 10 | 156053 MIPS | 12 | 4875 MHz | B450 | Air (Custom) | 25.1 | 29.6 | |
| 11 | 149634 MIPS | 16 | 4300 MHz | B450 | 2.0 | 20.8 | ||
| 12 | 135060 MIPS | 12 | 4857 MHz | B450 | 2.3 | 7.6 | ||
| 13 | 135018 MIPS | 12 | 4851 MHz | B450 | 0.0 | 0.0 | ||
| 14 | 128320 MIPS | 12 | 4342 MHz | B450 | Air (Stock) | 0.0 | 0.0 | |
| 15 | 127691 MIPS | 12 | 4291 MHz | B450 | 0.0 | 0.0 | ||
| 16 | 124364 MIPS | 12 | 4875 MHz | B450 | Air (Stock) | 0.0 | 0.0 | |
| 17 | 121327 MIPS | 12 | 4300 MHz | B450 | 0.0 | 22.6 | ||
| 18 | 120125 MIPS | 12 | 4400 MHz | B450 | 2.0 | 5.0 | ||
| 19 | 119120 MIPS | 12 | 4711 MHz | B450 | 0.0 | 0.0 | ||
| 20 | 117240 MIPS | 12 | 4853 MHz | B450 | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.