| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 73779 MIPS | 8 | 4592 MHz | B460 | Air (Stock) | 0.0 | 6.0 | |
| 2 | 69607 MIPS | 8 | 4687 MHz | B460 | 0.0 | 6.0 | ||
| 3 | 65643 MIPS | 8 | 4690 MHz | B460 | 2.0 | 4.0 | ||
| 4 | 60945 MIPS | 8 | 4591 MHz | B460 | 0.0 | 4.6 | ||
| 5 | 60728 MIPS | 8 | 4592 MHz | B460 | 2.0 | 3.8 | ||
| 6 | 53867 MIPS | 6 | 4698 MHz | B460 | 0.0 | 3.0 | ||
| 7 | 50031 MIPS | 6 | 4391 MHz | B460 | 2.0 | 2.6 | ||
| 8 | 50012 MIPS | 6 | 4188 MHz | B460 | Air (Stock) | 0.0 | 14.4 | |
| 9 | 49760 MIPS | 6 | 4189 MHz | B460 | 0.0 | 13.8 | ||
| 10 | 49226 MIPS | 6 | 4088 MHz | B460 | Air (Stock) | 2.0 | 3.8 | |
| 11 | 48725 MIPS | 6 | 4090 MHz | B460 | Air (Stock) | 0.0 | 0.0 | |
| 12 | 48583 MIPS | 6 | 3992 MHz | B460 | 0.0 | 13.2 | ||
| 13 | 48525 MIPS | 6 | 4190 MHz | B460 | 0.0 | 3.6 | ||
| 14 | 48483 MIPS | 6 | 4189 MHz | B460 | 0.0 | 3.4 | ||
| 15 | 48182 MIPS | 6 | 4189 MHz | B460 | Air (Stock) | 0.0 | 3.0 | |
| 16 | 47519 MIPS | 6 | 4190 MHz | B460 | 0.0 | 0.0 | ||
| 17 | 45623 MIPS | 6 | 2700 MHz | B460 | Air (Stock) | 0.0 | 12.4 | |
| 18 | 45610 MIPS | 6 | 3993 MHz | B460 | 0.0 | 12.2 | ||
| 19 | 45439 MIPS | 6 | 4090 MHz | B460 | 0.0 | 0.0 | ||
| 20 | 32467 MIPS | 4 | 4190 MHz | B460 | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.