| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 74701 MIPS | 8 | 4430 MHz | HM470 | 0.0 | 15.0 | ||
| 2 | 67159 MIPS | 8 | 4290 MHz | HM470 | 2.0 | 6.0 | ||
| 3 | 66949 MIPS | 8 | 4491 MHz | HM470 | 0.0 | 7.0 | ||
| 4 | 66123 MIPS | 8 | 4289 MHz | HM470 | 0.0 | 0.0 | ||
| 5 | 64900 MIPS | 8 | 4288 MHz | HM470 | 0.0 | 0.0 | ||
| 6 | 63490 MIPS | 8 | 4553 MHz | HM470 | 0.0 | 3.0 | ||
| 7 | 61200 MIPS | 8 | 4295 MHz | HM470 | 0.0 | 0.0 | ||
| 8 | 60324 MIPS | 8 | 4489 MHz | HM470 | 0.0 | 2.6 | ||
| 9 | 59934 MIPS | 8 | 4588 MHz | HM470 | Air (Stock) | 2.0 | 6.0 | |
| 10 | 57223 MIPS | 8 | 4587 MHz | HM470 | 0.0 | 0.0 | ||
| 11 | 56538 MIPS | 8 | 4289 MHz | HM470 | 2.0 | 2.0 | ||
| 12 | 55806 MIPS | 8 | 4788 MHz | HM470 | 0.0 | 0.0 | ||
| 13 | 53985 MIPS | 6 | 4589 MHz | HM470 | Air (Stock) | 2.0 | 15.0 | |
| 14 | 53924 MIPS | 8 | 4389 MHz | HM470 | 0.0 | 0.0 | ||
| 15 | 51951 MIPS | 8 | 4986 MHz | HM470 | 0.0 | 6.0 | ||
| 16 | 51168 MIPS | 6 | 4491 MHz | HM470 | 2.0 | 4.8 | ||
| 17 | 50886 MIPS | 6 | 4489 MHz | HM470 | 0.0 | 0.0 | ||
| 18 | 50656 MIPS | 6 | 4192 MHz | HM470 | 2.0 | 6.0 | ||
| 19 | 49070 MIPS | 6 | 4586 MHz | HM470 | 2.0 | 4.4 | ||
| 20 | 48038 MIPS | 6 | 4289 MHz | HM470 | 2.0 | 4.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.