| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 80792 MIPS | 8 | 4589 MHz | H570 | Air (Stock) | 2.0 | 11.8 | |
| 2 | 63201 MIPS | 8 | 3991 MHz | H570 | 2.0 | 4.8 | ||
| 3 | 58977 MIPS | 8 | 3890 MHz | H570 | 0.0 | 0.0 | ||
| 4 | 51460 MIPS | 8 | 4490 MHz | H570 | 0.0 | 0.0 | ||
| 5 | 29070 MIPS | 4 | 4192 MHz | H570 | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.