| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 327989 MIPS | 16 | 6825 MHz | B650 | 0.0 | 43.0 | ||
| 2 | 321569 MIPS | 16 | 6700 MHz | B650 | 0.0 | 0.0 | ||
| 3 | 319824 MIPS | 16 | 6800 MHz | B650 | 0.0 | 0.0 | ||
| 4 | 318376 MIPS | 16 | 6800 MHz | B650 | 0.0 | 0.0 | ||
| 5 | 314479 MIPS | 16 | 6800 MHz | B650 | 0.0 | 0.0 | ||
| 6 | 314170 MIPS | 16 | 6650 MHz | B650 | 68.0 | 35.6 | ||
| 7 | 313086 MIPS | 16 | 6834 MHz | B650 | Air (Stock) | 67.5 | 46.0 | |
| 8 | 312718 MIPS | 16 | 6885 MHz | B650 | 0.0 | 43.0 | ||
| 9 | 311609 MIPS | 16 | 6850 MHz | B650 | 0.0 | 0.0 | ||
| 10 | 308267 MIPS | 16 | 6700 MHz | B650 | 0.0 | 0.0 | ||
| 11 | 306686 MIPS | 16 | 6834 MHz | B650 | Air (Stock) | 65.0 | 41.0 | |
| 12 | 306361 MIPS | 16 | 6700 MHz | B650 | 0.0 | 0.0 | ||
| 13 | 305847 MIPS | 16 | 6827 MHz | B650 | Air (Stock) | 0.0 | 0.0 | |
| 14 | 304618 MIPS | 16 | 6639 MHz | B650 | Air (Stock) | 0.0 | 39.0 | |
| 15 | 303864 MIPS | 16 | 6582 MHz | B650 | Air (Stock) | 0.0 | 0.0 | |
| 16 | 302591 MIPS | 16 | 6329 MHz | B650 | 0.0 | 0.0 | ||
| 17 | 298533 MIPS | 16 | 6400 MHz | B650 | 0.0 | 0.0 | ||
| 18 | 296481 MIPS | 16 | 5989 MHz | B650 | 60.5 | 10.0 | ||
| 19 | 294520 MIPS | 16 | 6450 MHz | B650 | Air (Stock) | 58.5 | 34.4 | |
| 20 | 293886 MIPS | 16 | 6089 MHz | B650 | 56.5 | 34.2 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.