| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 223553 MIPS | 24 | 5985 MHz | B760 | 15.3 | 23.6 | ||
| 2 | 221427 MIPS | 24 | 5985 MHz | B760 | 0.0 | 0.0 | ||
| 3 | 201306 MIPS | 24 | 5486 MHz | B760 | 0.0 | 14.2 | ||
| 4 | 201231 MIPS | 24 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 5 | 197171 MIPS | 24 | 5386 MHz | B760 | 0.0 | 0.0 | ||
| 6 | 196134 MIPS | 20 | 5486 MHz | B760 | Air (Stock) | 34.4 | 24.8 | |
| 7 | 191130 MIPS | 20 | 5386 MHz | B760 | 30.8 | 15.0 | ||
| 8 | 190508 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 9 | 185880 MIPS | 20 | 5486 MHz | B760 | 27.2 | 21.6 | ||
| 10 | 185865 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 11 | 184617 MIPS | 20 | 5486 MHz | B760 | 26.2 | 10.2 | ||
| 12 | 182309 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 13 | 182227 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 14 | 180714 MIPS | 20 | 5486 MHz | B760 | 24.0 | 9.6 | ||
| 15 | 180609 MIPS | 20 | 5287 MHz | B760 | 23.8 | 7.0 | ||
| 16 | 180129 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 17 | 179723 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 18 | 179303 MIPS | 20 | 5486 MHz | B760 | 23.0 | 9.4 | ||
| 19 | 179088 MIPS | 20 | 5486 MHz | B760 | 22.8 | 19.8 | ||
| 20 | 177188 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.