| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 223553 MIPS | 24 | 5985 MHz | B760 | 14.3 | 23.4 | ||
| 2 | 221427 MIPS | 24 | 5985 MHz | B760 | 0.0 | 0.0 | ||
| 3 | 201306 MIPS | 24 | 5486 MHz | B760 | 0.0 | 14.2 | ||
| 4 | 201231 MIPS | 24 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 5 | 197171 MIPS | 24 | 5386 MHz | B760 | 0.0 | 0.0 | ||
| 6 | 196134 MIPS | 20 | 5486 MHz | B760 | Air (Stock) | 34.2 | 24.8 | |
| 7 | 190508 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 8 | 185880 MIPS | 20 | 5486 MHz | B760 | 26.6 | 21.6 | ||
| 9 | 185865 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 10 | 184617 MIPS | 20 | 5486 MHz | B760 | 25.6 | 10.0 | ||
| 11 | 182309 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 12 | 182227 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 13 | 180714 MIPS | 20 | 5486 MHz | B760 | 23.4 | 9.4 | ||
| 14 | 180609 MIPS | 20 | 5287 MHz | B760 | 23.2 | 7.0 | ||
| 15 | 180129 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 16 | 179723 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 17 | 179303 MIPS | 20 | 5486 MHz | B760 | 22.4 | 9.2 | ||
| 18 | 179088 MIPS | 20 | 5486 MHz | B760 | 22.2 | 19.8 | ||
| 19 | 177188 MIPS | 20 | 5486 MHz | B760 | 0.0 | 0.0 | ||
| 20 | 176862 MIPS | 24 | 5686 MHz | B760 | 2.0 | 15.4 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.