Cores
                        
                            League
                        
                            Processor Architecture
                        
                            Processor Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP | 
| 421 | 8618 cb | 10 | 4888 MHz | Intel Core i7 13620H | Air (Stock) | 0.0 | 6.0 | |
| 422 | 8613 cb | 12 | 4700 MHz | Intel Core i9 7920X | Water (Custom) | 0.0 | 4.4 | |
| 423 | 8607 cb | 10 | 5418 MHz | Intel Core i5 12600K | 0.0 | 4.6 | ||
| 424 | 8607 cb | 16 | 5300 MHz | Intel Core i9 12900K | AIO Water | 0.0 | 12.4 | |
| 425 | 8601 cb | 8 | 5600 MHz | Intel Core i7 7820X | Dry Ice | 0.0 | 15.0 | |
| 426 | 8584 cb | 10 | 5000 MHz | Intel Core i9 10850K | Air (Custom) | 0.0 | 5.0 | |
| 427 | 8576 cb | 12 | 4999 MHz | Intel Core i9 10920X | Water (Custom) | 0.0 | 3.0 | |
| 428 | 8576 cb | 10 | 5400 MHz | Intel Core i5 12600K | AIO Water | 0.0 | 4.4 | |
| 429 | 8573 cb | 18 | 4499 MHz | Intel Core i9 10980XE | Water (Custom) | 0.0 | 4.2 | |
| 430 | 8568 cb | 12 | 4700 MHz | Intel Core i9 7920X | Water (Custom) | 0.0 | 4.2 | |
| 431 | 8565 cb | 10 | 5400 MHz | Intel Core i5 12600K | Water (Custom) | 0.0 | 4.2 | |
| 432 | 8565 cb | 8 | MHz | Intel Xeon E-2468 | Air (Stock) | 0.0 | 6.0 | |
| 433 | 8559 cb | 10 | 5600 MHz | Intel Core i5 12600K | Dry Ice | 0.0 | 4.0 | |
| 434 | 8557 cb | 12 | 5592 MHz | AMD Ryzen 9 7900X3D | Water (Chilled/Cold) | 0.0 | 6.0 | |
| 435 | 8554 cb | 8 | 5300 MHz | Intel Core i7 12700K (8P) | Water (Custom) | 0.0 | 5.0 | |
| 436 | 8551 cb | 6 | 6600 MHz | Intel Core i7 8700K | Liquid Nitrogen | 0.0 | 32.0 | |
| 437 | 8532 cb | 6 | 6500 MHz | Intel Core i5 9600K | Liquid Nitrogen | 0.0 | 10.0 | |
| 438 | 8529 cb | 6 | 6498 MHz | Intel Core i5 9600K | Liquid Nitrogen | 0.0 | 7.0 | |
| 439 | 8529 cb | 8 | 5414 MHz | Intel Core i9 9900K | AIO Water | 0.0 | 24.2 | |
| 440 | 8523 cb | 16 | 4088 MHz | Intel Core Ultra 7 155H | Air (Stock) | 0.0 | 6.0 | 
 
	             
                                                 
            