League
                        
                            Motherboard
                        
                            Motherboard Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Frequency | Hardware | Cooling | GLP | HWP | 
| 1 | 3632.9 MHz | 3632 MHz | ASUS KFN32-D SLI/SAS | 0.0 | 6.0 | ||
| 2 | 3609.23 MHz | 3609 MHz | ASUS KFN32-D SLI/SAS | 0.0 | 0.0 | ||
| 3 | 3451.24 MHz | 3451 MHz | ASUS KFN32-D SLI/SAS | 0.0 | 0.0 | ||
| 4 | 3217.12 MHz | 3217 MHz | ASUS KFN32-D SLI/SAS | 0.0 | 6.0 | ||
| 5 | 3200.6 MHz | 3200 MHz | ASUS KFN32-D SLI/SAS | 0.0 | 0.0 | ||
| 6 | 3108.9 MHz | 3108 MHz | ASUS KFN32-D SLI/SAS | 0.0 | 0.0 | ||
| 7 | 2759.51 MHz | 2759 MHz | ASUS KFN32-D SLI/SAS | 0.0 | 0.0 | 
 
	             
                                                 
            