| # | Score | User | Hardware | Cooling | Points |
|---|---|---|---|---|---|
| #1 | 2892.06 MHz | P8H61 Plus @ 2892 MHz | Air (Stock) | 0.0GLP10.6HWP |
|
| #2 | 2568.09 MHz | P8H61 Plus @ 2568 MHz | Air (Stock) | 0.0GLP23.8HWP |
| # | Score | User | Hardware | Cooling | Points |
|---|---|---|---|---|---|
| #1 | 2892.06 MHz | P8H61 Plus @ 2892 MHz | Air (Stock) | 0.0GLP10.6HWP |
|
| #2 | 2568.09 MHz | P8H61 Plus @ 2568 MHz | Air (Stock) | 0.0GLP23.8HWP |
Copyright 2004-2026 by HWBOT GmbH. All rights reserved. HWBOT-WEB 3.7.84