| # | Score | User | Hardware | Cooling | Points |
|---|---|---|---|---|---|
| #1 | 4898.9 MHz | ROG Strix B550-XE Gaming WiFi @ 4898 MHz | Air (Stock) | 2.0GLP20.4HWP |
|
| #2 | 4873.86 MHz | ROG Strix B550-XE Gaming WiFi @ 4873 MHz | Air (Stock) | 0.0GLP0.0HWP |
| # | Score | User | Hardware | Cooling | Points |
|---|---|---|---|---|---|
| #1 | 4898.9 MHz | ROG Strix B550-XE Gaming WiFi @ 4898 MHz | Air (Stock) | 2.0GLP20.4HWP |
|
| #2 | 4873.86 MHz | ROG Strix B550-XE Gaming WiFi @ 4873 MHz | Air (Stock) | 0.0GLP0.0HWP |
Copyright 2004-2026 by HWBOT GmbH. All rights reserved. HWBOT-WEB 3.7.83