| # | Score | User | Hardware | Cooling | Points |
|---|---|---|---|---|---|
| #1 | 3141.24 MHz | A7Sn @ 3141 MHz | 0.0GLP17.0HWP |
||
| #2 | 2126 MHz | A7Sn @ 2126 MHz | 0.0GLP16.0HWP |
| # | Score | User | Hardware | Cooling | Points |
|---|---|---|---|---|---|
| #1 | 3141.24 MHz | A7Sn @ 3141 MHz | 0.0GLP17.0HWP |
||
| #2 | 2126 MHz | A7Sn @ 2126 MHz | 0.0GLP16.0HWP |
Copyright 2004-2026 by HWBOT GmbH. All rights reserved. HWBOT-WEB 3.7.48