Geekbench6 - Compute Hall Of Fame

League
Region
Video Card Cooling
Records per Page
# Score User Frequency Hardware Cooling GLP HWP
201 82648 points 930/1455 MHz NVIDIA RTX 2000 Ada Generation Laptop GPU Air (Stock) 0.0 6.0
202 81513 points NVIDIA GeForce GTX 1080 Ti Water (Custom) 0.0 6.0
203 77331 points 1595/1709 MHz NVIDIA GeForce GTX 1080 Ti Air (Stock) 0.0 5.0
204 77308 points 1722/900 MHz AMD Radeon RX Vega 56 Air (Stock) 0.0 4.0
205 74715 points NVIDIA GeForce GTX 1660 Ti 0.0 2.3
206 73244 points 2150/1940 MHz AMD Radeon RX 5700 Air (Stock) 0.0 4.0
207 73085 points 1831/1480 MHz NVIDIA GeForce GTX 1080 Water (Custom) 0.0 5.0
208 72679 points 1830/1800 MHz NVIDIA GeForce GTX 1660 SUPER Air (Custom) 0.0 2.6
209 72004 points 1630/1700 MHz NVIDIA GeForce GTX 1660 Ti (Notebook) Air (Stock) 0.0 6.0
210 71657 points 2152/8001 MHz NVIDIA GeForce RTX 3050 (GA107, 2560 Shaders, 128 bit) Air (Stock) 0.0 4.0
211 69926 points 2113/1413 MHz NVIDIA GeForce GTX 1080 Air (Stock) 0.0 4.0
212 67631 points 1720 MHz AMD Radeon RX 5700 Air (Stock) 0.0 2.6
213 60817 points NVIDIA GeForce GTX 1660 Ti Max-Q Air (Stock) 0.0 6.0
214 58303 points 2189/2290 MHz NVIDIA GeForce GTX 1070 Air (Stock) 0.0 4.6
215 58002 points 2050/1431 MHz NVIDIA GeForce GTX 1080 Ti Air (Stock) 0.0 4.6
216 53817 points 1472/2075 MHz AMD Radeon RX 580 Air (Custom) 0.0 5.0
217 51876 points 1155/1140 MHz AMD Radeon R9 295X2 Air (Stock) 0.0 6.0
218 49957 points NVIDIA GeForce GTX 1080 0.0 3.2
219 48007 points 1747/2404 MHz NVIDIA GeForce GTX 1650 (Notebook - GDDR5) 0.0 6.0
220 47696 points 1635/2125 MHz AMD Radeon RX 590 Air (Stock) 0.0 3.0