Benchmark Ranking Overview
As Geekbench7 - Multi Core can make use of multiple processor cores. The rankings are split up by the amount of cores in use.
| Cores | Score | Hardware | User | Cooling | |
|---|---|---|---|---|---|
| 1x | 490 points | Sempron 145 @ 4431 MHz | Air (Custom) |
|
|
| 2x | 5753 points | Pentium Gold G7400 @ 5351 MHz | Air (Custom) |
|
|
| 3x | 1351 points | Athlon II X3 450 @ 4500 MHz | Air (Custom) |
|
|
| 4x | 8012 points | Core i7 7700K @ 5500 MHz | Water (Custom) |
|
|
| 5x | 6336 points | Core 3 304 @ 4300 MHz | Air (Stock) |
|
|
| 6x | 18098 points | Ryzen 5 9600X @ 5702 MHz | Water (Custom) |
|
|
| 8x | 21666 points | Ryzen 7 9700X @ 5812 MHz | Water (Custom) |
|
|
| 10x | 17502 points | Core Ultra 5 225F @ 4700 MHz | AIO Water |
|
|
| 12x | 27191 points | Ryzen 9 9900X | AIO Water |
|
|
| 14x | 23141 points | Core Ultra 5 245KF @ 5400 MHz | AIO Water |
|
|
| 16x | 33655 points | Ryzen 9 9950X3D2 @ 5728 MHz |
|
||
| 18x | 29093 points | Core Ultra 5 250KF Plus @ 6000 MHz | Water (Chilled/Cold) |
|
|
| 24x | 33782 points | Core Ultra 7 270K Plus @ 5750 MHz | AIO Water |
|
|
| 96x | 44069 points | Ryzen Threadripper Pro 9995WX | AIO Water |
|
Geekbench7 - Multi Core World Record History
