Cores
                        
                            League
                        
                            Processor Architecture
                        
                            Processor Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP | 
| 3681 | 9 min 52 sec 826 ms | 2 | 5533 MHz | Intel Core i3 6100 | Dry Ice | 19.7 | 13.8 | |
| 3682 | 9 min 54 sec 119 ms | 2 | 5594 MHz | Intel Core i3 6320 | Liquid Nitrogen | 19.5 | 23.8 | |
| 3683 | 9 min 54 sec 494 ms | 2 | 5268 MHz | Intel Core i3 6320 | Dry Ice | 19.3 | 23.6 | |
| 3684 | 9 min 55 sec 925 ms | 2 | 5501 MHz | Intel Core i3 7350K | Single Stage Phase Change | 19.1 | 15.2 | |
| 3685 | 9 min 55 sec 983 ms | 8 | 3230 MHz | AMD Opteron 3365 | Air (Custom) | 2.0 | 6.0 | |
| 3686 | 9 min 55 sec 990 ms | 4 | MHz | Intel Core i5 6600K | 2.0 | 12.4 | ||
| 3687 | 9 min 56 sec 107 ms | 2 | 4679 MHz | AMD Athlon 200GE | Liquid Nitrogen | 18.9 | 15.0 | |
| 3688 | 9 min 57 sec 247 ms | 2 | MHz | Intel Core i3 7350K | Single Stage Phase Change | 18.7 | 15.0 | |
| 3689 | 9 min 58 sec 339 ms | 4 | 3888 MHz | Intel Xeon E-2124 | Air (Stock) | 2.0 | 6.0 | |
| 3690 | 9 min 58 sec 926 ms | 2 | 5269 MHz | Intel Core i3 6100 | Single Stage Phase Change | 18.5 | 13.2 | |
| 3691 | 9 min 59 sec 361 ms | 2 | 6555 MHz | Intel Core i3 540 | Liquid Nitrogen | 18.3 | 15.0 | |
| 3692 | 9 min 59 sec 566 ms | 2 | 5007 MHz | AMD Athlon 3000G | Liquid Nitrogen | 18.1 | 5.0 | |
| 3693 | 9 min 59 sec 686 ms | 4 | 2692 MHz | Intel Core i5 8250U | Air (Stock) | 2.0 | 6.0 | |
| 3694 | 10 min 1 sec 496 ms | 2 | MHz | Intel Core i3 6320 | 17.9 | 23.2 | ||
| 3695 | 10 min 3 sec 180 ms | 4 | 3790 MHz | Intel Core i5 8365U | 2.0 | 4.0 | ||
| 3696 | 10 min 3 sec 448 ms | 2 | 5338 MHz | Intel Core i3 7350K | Water (Custom) | 17.7 | 14.6 | |
| 3697 | 10 min 4 sec 581 ms | 8 | 3362 MHz | Intel Xeon X5482 | Air (Custom) | 2.0 | 4.0 | |
| 3698 | 10 min 4 sec 631 ms | 8 | 5016 MHz | AMD FX-8350 | AIO Water | 2.0 | 18.2 | |
| 3699 | 10 min 4 sec 776 ms | 4 | 4090 MHz | Intel Core i5 8365U | 2.0 | 3.0 | ||
| 3700 | 10 min 4 sec 862 ms | 4 | 3492 MHz | Intel Core i7 4710HQ | Air (Stock) | 2.0 | 6.0 | 
 
	             
                                                 
            