| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 1847 pts | 2 | 5798 MHz | Intel Core i3 7350K | Dry Ice | 0.0 | 0.0 | |
| 2 | 1213 pts | 2 | 3700 MHz | Intel Pentium Gold G5400 | Air (Custom) | 0.0 | 0.0 | |
| 3 | 1025 pts | 2 | 5098 MHz | Intel Core i3 7350K | AIO Water | 0.0 | 0.0 | |
| 4 | 950 pts | 2 | 6455 MHz | Intel Core 2 Duo E8600 | Liquid Nitrogen | 0.0 | 0.0 | |
| 5 | 933 pts | 2 | 6400 MHz | Intel Xeon X5270 | Liquid Nitrogen | 0.0 | 0.0 | |
| 6 | 918 pts | 2 | 6204 MHz | Intel Core 2 Duo E8600 | Liquid Nitrogen | 0.0 | 0.0 | |
| 7 | 900 pts | 2 | 6090 MHz | Intel Core 2 Duo E8500 | Cascade Phase Change | 0.0 | 0.0 | |
| 8 | 895 pts | 2 | 6019 MHz | Intel Core 2 Duo E8600 | Liquid Nitrogen | 0.0 | 0.0 | |
| 9 | 849 pts | 2 | 5757 MHz | Intel Core 2 Duo E8600 | Single Stage Phase Change | 0.0 | 0.0 | |
| 10 | 821 pts | 2 | 5562 MHz | Intel Xeon X5270 | Single Stage Phase Change | 0.0 | 0.0 | |
| 11 | 755 pts | 2 | 6300 MHz | AMD Phenom II X2 555 BE | Liquid Nitrogen | 0.0 | 0.0 | |
| 12 | 737 pts | 2 | 5000 MHz | Intel Core 2 Duo E8500 | Air (Custom) | 0.0 | 0.0 | |
| 13 | 702 pts | 2 | 5003 MHz | Intel Core 2 Duo E8400 | Water (Custom) | 0.0 | 0.0 | |
| 14 | 696 pts | 2 | 3803 MHz | Intel Pentium Gold G5420 | Air (Stock) | 0.0 | 0.0 | |
| 15 | 695 pts | 2 | 4728 MHz | Intel Core 2 Duo E8400 | Water (Custom) | 0.0 | 0.0 | |
| 16 | 676 pts | 2 | 3691 MHz | Intel Core i3 8145U | Air (Stock) | 0.0 | 0.0 | |
| 17 | 669 pts | 2 | 4607 MHz | Intel Core 2 Duo E7500 | AIO Water | 0.0 | 0.0 | |
| 18 | 660 pts | 2 | 4444 MHz | Intel Core 2 Extreme X9100 | Air (Custom) | 0.0 | 0.0 | |
| 19 | 655 pts | 2 | 4443 MHz | Intel Core 2 Extreme X9100 | Liquid Nitrogen | 0.0 | 0.0 | |
| 20 | 647 pts | 2 | 3491 MHz | Intel Core i5 7300U | Air (Stock) | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.