Official HWBOT Partner
Official HWBOT Partner

PCMark Vantage World Records History

Date Score Hardware Cooling User Motherboard
24 Mar 2024 100022 marks Core i9 14900KS (8P) @ 7200 MHz Cascade Phase Change
30 Oct 2023 85764 marks Core i7 14700K @ 6600 MHz Cascade Phase Change
30 Oct 2023 85207 marks Core i9 14900K (8P) @ 6500 MHz Cascade Phase Change
27 Oct 2023 78936 marks Core i5 13600KF (6P) @ 6100 MHz Water (Chilled/Cold)
16 May 2023 78908 marks Core i9 13900KS (8P) @ 6200 MHz Water (Chilled/Cold)
22 Jan 2023 78645 marks Core i9 13900K (8P) @ 6225 MHz Water (Chilled/Cold)
16 Jan 2022 77821 marks Core i3 12300 @ 5500 MHz Water (Chilled/Cold)
10 Sep 2021 63304 marks Core i9 11900K @ 5365 MHz Water (Chilled/Cold)
09 Sep 2021 61869 marks Core i5 11600K @ 5320 MHz Water (Chilled/Cold)
08 Sep 2013 59593 marks Core i7 4770K @ 5500 MHz Liquid Nitrogen
13 Jan 2013 52663 marks Core i7 3770K @ 5006 MHz Water (Custom)
02 Jul 2012 48892 marks Core i7 3770K @ 5702 MHz Liquid Nitrogen
01 Dec 2010 45669 marks Core i7 Extreme 980X @ 5605 MHz Liquid Nitrogen
07 Nov 2010 43381 marks Core i7 Extreme 980X @ 5162 MHz Cascade Phase Change
31 Oct 2010 42566 marks Core i7 Extreme 980X @ 5692 MHz Liquid Nitrogen
19 Sep 2010 41023 marks Core i7 Extreme 980X @ 5162 MHz Cascade Phase Change
18 Sep 2010 39181 marks Core i7 Extreme 980X @ 5563 MHz Liquid Nitrogen
14 Aug 2010 38684 marks Core i7 Extreme 980X @ 5190 MHz Cascade Phase Change
30 Mar 2010 32947 marks Core i7 Extreme 980X @ 5791 MHz Liquid Nitrogen
02 Mar 2010 27289 marks Core i7 Extreme 975 @ 5100 MHz Cascade Phase Change
05 Jul 2009 24285 marks Core i7 Extreme 975 @ 4900 MHz Single Stage Phase Change
03 May 2009 24154 marks Xeon W3520 @ 4112 MHz Air (Custom)
03 May 2009 18683 marks Core i7 920 @ 4100 MHz Water (Custom)
29 Apr 2009 18164 marks Core i7 920 @ 4600 MHz Water (Custom)
14 Dec 2008 17576 marks Core i7 920 @ 4400 MHz Water (Custom)
10 Dec 2008 16045 marks Core i7 Extreme 965 @ 4438 MHz Water (Custom)
19 Feb 2008 12888 marks Core 2 Extreme QX9650 @ 4500 MHz Single Stage Phase Change
16 Dec 2007 10070 marks Core 2 Extreme QX9650 @ 4600 MHz Single Stage Phase Change
09 Dec 2007 9753 marks Core 2 Quad Q6600 @ 4365 MHz Single Stage Phase Change
02 Dec 2007 8786 marks Core 2 Quad Q6600 @ 3708 MHz Air (Custom)
23 Oct 2007 8708 marks Core 2 Quad Q6600 @ 3906 MHz Water (Custom)
21 Oct 2007 7070 marks Core 2 Extreme QX6850 @ 4564 MHz Liquid Nitrogen
21 Oct 2007 6356 marks Core 2 Extreme X6800 @ 3806 MHz Air (Custom)
20 Oct 2007 6256 marks Core 2 Quad Q6600 @ 3698 MHz Water (Custom)
20 Oct 2007 4635 marks Core 2 Quad Q6600 @ 2400 MHz Air (Custom)