League
                        
                            Motherboard
                        
                            Motherboard Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Frequency | Hardware | Cooling | GLP | HWP | 
| 1 | 355 MHz | 3550 MHz | M3A770DE | Air (Stock) | 0.0 | 15.0 | |
| 2 | 325 MHz | 1300 MHz | M3A770DE | Air (Stock) | 2.0 | 10.0 | |
| 3 | 300.17 MHz | 4202 MHz | M3A770DE | Air (Custom) | 0.0 | 7.0 | |
| 4 | 294 MHz | 4410 MHz | M3A770DE | Air (Stock) | 0.0 | 6.0 | |
| 5 | 286 MHz | 4432 MHz | M3A770DE | 0.0 | 5.0 | ||
| 6 | 270 MHz | 3645 MHz | M3A770DE | Air (Stock) | 0.0 | 4.8 | |
| 7 | 262 MHz | 3930 MHz | M3A770DE | Air (Stock) | 0.0 | 4.6 | |
| 8 | 261 MHz | M3A770DE | Air (Stock) | 2.0 | 4.4 | ||
| 9 | 242 MHz | 3510 MHz | M3A770DE | Air (Stock) | 0.0 | 4.2 | 
 
	             
                                                 
            