League
                        
                            Motherboard
                        
                            Motherboard Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Frequency | Hardware | Cooling | GLP | HWP | 
| 1 | 665 MHz | 3990 MHz | DFI LANParty JR P45-T2RS | Air (Custom) | 45.7 | 15.0 | |
| 2 | 626.04 MHz | 6260 MHz | DFI LANParty JR P45-T2RS | Air (Stock) | 0.0 | 10.0 | |
| 3 | 626.03 MHz | 5634 MHz | DFI LANParty JR P45-T2RS | Air (Stock) | 16.1 | 7.0 | |
| 4 | 615.76 MHz | 5542 MHz | DFI LANParty JR P45-T2RS | Air (Custom) | 6.5 | 6.0 | |
| 5 | 563.19 MHz | 5350 MHz | DFI LANParty JR P45-T2RS | Air (Stock) | 0.0 | 5.0 | |
| 6 | 543.35 MHz | 4618 MHz | DFI LANParty JR P45-T2RS | 2.0 | 4.8 | ||
| 7 | 539.87 MHz | 4049 MHz | DFI LANParty JR P45-T2RS | Air (Stock) | 2.0 | 4.6 | |
| 8 | 525 MHz | 4729 MHz | DFI LANParty JR P45-T2RS | Air (Custom) | 0.0 | 4.4 | |
| 9 | 505.97 MHz | 3035 MHz | DFI LANParty JR P45-T2RS | Air (Stock) | 0.0 | 4.2 | |
| 10 | 500 MHz | 3750 MHz | DFI LANParty JR P45-T2RS | Air (Stock) | 2.0 | 4.0 | |
| 11 | 439.89 MHz | 2639 MHz | DFI LANParty JR P45-T2RS | Air (Stock) | 0.0 | 3.8 | |
| 12 | 434.34 MHz | 3040 MHz | DFI LANParty JR P45-T2RS | Air (Stock) | 0.0 | 3.6 | 
 
	             
                                                 
            