| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 267 MHz | 3203 MHz | P4M800 | 0.0 | 15.0 | ||
| 2 | 266 MHz | 3192 MHz | P4M800 | Air (Stock) | 0.0 | 10.0 | |
| 3 | 254.51 MHz | 3563 MHz | P4M800 | 0.0 | 6.0 | ||
| 4 | 250 MHz | 4004 MHz | P4M800 | Air (Stock) | 2.0 | 6.0 | |
| 5 | 244.99 MHz | 3674 MHz | P4M800 | 0.0 | 7.0 | ||
| 6 | 241.98 MHz | 3629 MHz | P4M800 | Air (Stock) | 0.0 | 4.0 | |
| 7 | 235 MHz | 3525 MHz | P4M800 | Air (Stock) | 0.0 | 3.0 | |
| 8 | 230.01 MHz | 3680 MHz | P4M800 | 0.0 | 6.0 | ||
| 9 | 222 MHz | 3551 MHz | P4M800 | Air (Stock) | 2.0 | 6.0 | |
| 10 | 214.58 MHz | 3218 MHz | P4M800 | 0.0 | 6.0 | ||
| 11 | 206 MHz | P4M800 | Air (Custom) | 0.0 | 4.0 | ||
| 12 | 205 MHz | 3280 MHz | P4M800 | Air (Custom) | 0.0 | 5.0 | |
| 13 | 203.5 MHz | 3052 MHz | P4M800 | 0.0 | 6.0 | ||
| 14 | 199.99 MHz | 3199 MHz | P4M800 | Air (Stock) | 0.0 | 6.0 | |
| 15 | 199.6 MHz | 2993 MHz | P4M800 | 0.0 | 3.0 | ||
| 16 | 170.65 MHz | 2901 MHz | P4M800 | 0.0 | 4.0 | ||
| 17 | 167.99 MHz | 3023 MHz | P4M800 | Air (Custom) | 0.0 | 4.8 | |
| 18 | 159.97 MHz | 3519 MHz | P4M800 | Air (Stock) | 0.0 | 4.6 | |
| 19 | 147.01 MHz | 3381 MHz | P4M800 | Air (Stock) | 0.0 | 4.4 | |
| 20 | 146 MHz | P4M800 | Air (Stock) | 0.0 | 4.2 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.