| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 298 MHz | 2681 MHz | NM10 | Air (Stock) | 0.0 | 6.0 | |
| 2 | 284.79 MHz | 2563 MHz | NM10 | Air (Stock) | 0.0 | 6.0 | |
| 3 | 278.52 MHz | 2506 MHz | NM10 | Air (Custom) | 0.0 | 6.0 | |
| 4 | 267.06 MHz | 2403 MHz | NM10 | Air (Stock) | 0.0 | 6.0 | |
| 5 | 260.3 MHz | 2340 MHz | NM10 | 0.0 | 4.0 | ||
| 6 | 254.79 MHz | 2293 MHz | NM10 | Air (Stock) | 0.0 | 4.0 | |
| 7 | 251.61 MHz | 2250 MHz | NM10 | Air (Stock) | 0.0 | 4.0 | |
| 8 | 231.06 MHz | 2310 MHz | NM10 | Air (Stock) | 0.0 | 6.0 | |
| 9 | 225.12 MHz | 2251 MHz | NM10 | Air (Stock) | 0.0 | 15.0 | |
| 10 | 222.97 MHz | 2229 MHz | NM10 | Air (Stock) | 0.0 | 6.0 | |
| 11 | 222 MHz | 1776 MHz | NM10 | Air (Stock) | 0.0 | 6.0 | |
| 12 | 220.75 MHz | 2207 MHz | NM10 | Air (Stock) | 0.0 | 6.0 | |
| 13 | 220.03 MHz | 2200 MHz | NM10 | 0.0 | 10.0 | ||
| 14 | 218.39 MHz | 2183 MHz | NM10 | Air (Stock) | 0.0 | 6.0 | |
| 15 | 218.13 MHz | 2181 MHz | NM10 | Air (Stock) | 0.0 | 7.0 | |
| 16 | 217.92 MHz | 2179 MHz | NM10 | Air (Custom) | 0.0 | 4.0 | |
| 17 | 216.8 MHz | 2168 MHz | NM10 | Air (Stock) | 2.0 | 4.0 | |
| 18 | 215.99 MHz | 2159 MHz | NM10 | 0.0 | 6.0 | ||
| 19 | 214.77 MHz | 1933 MHz | NM10 | Air (Stock) | 0.0 | 6.0 | |
| 20 | 210.55 MHz | 2105 MHz | NM10 | Air (Stock) | 0.0 | 6.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.