| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 99.8 MHz | 2395 MHz | Braswell | Air (Stock) | 0.0 | 6.0 | |
| 2 | 80.07 MHz | 1681 MHz | Braswell | Air (Stock) | 0.0 | 6.0 | |
| 3 | 80.04 MHz | 1600 MHz | Braswell | Air (Custom) | 0.0 | 6.0 | |
| 4 | 80.04 MHz | 2081 MHz | Braswell | Air (Stock) | 0.0 | 4.0 | |
| 5 | 80.04 MHz | 2481 MHz | Braswell | Air (Custom) | 0.0 | 4.0 | |
| 6 | 80.04 MHz | 2481 MHz | Braswell | 0.0 | 6.0 | ||
| 7 | 80.04 MHz | Braswell | Air (Stock) | 0.0 | 6.0 | ||
| 8 | 80 MHz | 1679 MHz | Braswell | Air (Stock) | 0.0 | 6.0 | |
| 9 | 80 MHz | 2160 MHz | Braswell | Air (Custom) | 0.0 | 6.0 | |
| 10 | 80 MHz | 2560 MHz | Braswell | Air (Stock) | 0.0 | 6.0 | |
| 11 | 80 MHz | 2399 MHz | Braswell | Air (Stock) | 0.0 | 6.0 | |
| 12 | 79.97 MHz | 1679 MHz | Braswell | Air (Custom) | 0.0 | 4.0 | |
| 13 | 79.97 MHz | 1679 MHz | Braswell | Air (Stock) | 0.0 | 6.0 | |
| 14 | 79.97 MHz | 2159 MHz | Braswell | Air (Stock) | 0.0 | 6.0 | |
| 15 | 79.97 MHz | 2399 MHz | Braswell | Air (Stock) | 0.0 | 6.0 | |
| 16 | 79.97 MHz | 2079 MHz | Braswell | Air (Custom) | 0.0 | 6.0 | |
| 17 | 79.97 MHz | 479 MHz | Braswell | Air (Stock) | 0.0 | 6.0 | |
| 18 | 79.97 MHz | 1440 MHz | Braswell | Air (Stock) | 2.0 | 6.0 | |
| 19 | 79.97 MHz | Braswell | 0.0 | 6.0 | |||
| 20 | 79.97 MHz | 1679 MHz | Braswell | Air (Stock) | 0.0 | 6.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.