| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 106.96 MHz | 3716 MHz | B350 | Air (Stock) | 0.0 | 6.0 | |
| 2 | 104.92 MHz | 4196 MHz | B350 | 2.0 | 6.0 | ||
| 3 | 102.98 MHz | 4016 MHz | B350 | 0.0 | 6.0 | ||
| 4 | 102.95 MHz | 3706 MHz | B350 | Air (Stock) | 2.0 | 4.0 | |
| 5 | 101.48 MHz | 4515 MHz | B350 | 0.0 | 6.0 | ||
| 6 | 100.16 MHz | 3405 MHz | B350 | Air (Stock) | 0.0 | 4.0 | |
| 7 | 100.05 MHz | 3976 MHz | B350 | Air (Stock) | 0.0 | 6.0 | |
| 8 | 100 MHz | 3975 MHz | B350 | Air (Stock) | 0.0 | 6.0 | |
| 9 | 99.98 MHz | 4024 MHz | B350 | Air (Stock) | 0.0 | 3.0 | |
| 10 | 99.97 MHz | 4123 MHz | B350 | Air (Stock) | 0.0 | 3.0 | |
| 11 | 99.94 MHz | 4022 MHz | B350 | Air (Stock) | 0.0 | 4.0 | |
| 12 | 99.84 MHz | 3394 MHz | B350 | Air (Stock) | 0.0 | 6.0 | |
| 13 | 99.83 MHz | 3394 MHz | B350 | Air (Stock) | 0.0 | 6.0 | |
| 14 | 99.81 MHz | 4117 MHz | B350 | 0.0 | 6.0 | ||
| 15 | 99.81 MHz | 3917 MHz | B350 | Air (Stock) | 0.0 | 6.0 | |
| 16 | 99.8 MHz | 3892 MHz | B350 | 0.0 | 6.0 | ||
| 17 | 99.8 MHz | 4016 MHz | B350 | Air (Stock) | 0.0 | 4.0 | |
| 18 | 99.8 MHz | 3267 MHz | B350 | 0.0 | 6.0 | ||
| 19 | 99.8 MHz | 3393 MHz | B350 | Air (Stock) | 0.0 | 6.0 | |
| 20 | 99.8 MHz | B350 | 0.0 | 4.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.