Unigine Superposition - 1080P Xtreme Hall Of Fame

As Unigine Superposition - 1080P Xtreme can make use of multiple videocards, the rankings are split up by the amount of cores in use.
Cores
League
Motherboard
Motherboard Cooling
Region
Records per Page
# Score User Cores Frequency Hardware Cooling GLP HWP
1 21913 points 2 5300 MHz ASUS ROG Maximus XII Apex 0.0 0.0
2 20458 points 2 5300 MHz ASUS ROG Maximus XII Apex 0.0 0.0
3 18714 points 1 5300 MHz ASUS ROG Maximus XII Apex 0.0 52.0
4 18427 points 1 5300 MHz ASUS ROG Maximus XII Apex Air (Stock) 0.0 46.0
5 18332 points 1 5300 MHz ASUS ROG Maximus XII Apex Air (Stock) 0.0 0.0
6 16349 points 1 5300 MHz ASUS ROG Maximus XII Apex 0.0 0.0
7 16349 points 1 5300 MHz ASUS ROG Maximus XII Apex 0.0 0.0
8 16024 points 1 5500 MHz ASUS ROG Maximus XII Apex Air (Custom) 0.0 35.8
9 15426 points 1 5100 MHz ASUS ROG Maximus XII Apex Air (Stock) 24.7 28.0
10 14951 points 1 5300 MHz ASUS ROG Maximus XII Apex Air (Stock) 0.0 17.0
11 14900 points 1 5400 MHz ASUS ROG Maximus XII Apex Air (Stock) 0.0 31.8
12 14818 points 1 5400 MHz ASUS ROG Maximus XII Apex Air (Stock) 0.0 0.0
13 14632 points 1 5200 MHz ASUS ROG Maximus XII Apex Air (Stock) 0.0 0.0
14 14598 points 1 5500 MHz ASUS ROG Maximus XII Apex Air (Custom) 0.0 0.0
15 14550 points 1 ASUS ROG Maximus XII Apex Air (Stock) 21.4 28.4
16 14532 points 1 5500 MHz ASUS ROG Maximus XII Apex Air (Stock) 21.3 28.2
17 14525 points 1 5100 MHz ASUS ROG Maximus XII Apex Air (Stock) 0.0 0.0
18 14509 points 1 5000 MHz ASUS ROG Maximus XII Apex Air (Stock) 0.0 0.0
19 14495 points 1 5300 MHz ASUS ROG Maximus XII Apex Air (Stock) 0.0 0.0
20 14384 points 1 5500 MHz ASUS ROG Maximus XII Apex Air (Stock) 0.0 0.0