| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 12717 marks | 24 | 5590 MHz | H510 | 0.0 | 2.0 | ||
| 2 | 5264 marks | 8 | 4720 MHz | H510 | 0.0 | 2.0 | ||
| 3 | 5254 marks | 8 | 4850 MHz | H510 | 0.0 | 2.0 | ||
| 4 | 5252 marks | 8 | 4860 MHz | H510 | 0.0 | 2.0 | ||
| 5 | 5200 marks | 8 | 5060 MHz | H510 | 0.0 | 14.7 | ||
| 6 | 5147 marks | 8 | 4750 MHz | H510 | 0.0 | 0.0 | ||
| 7 | 5135 marks | 10 | 4800 MHz | H510 | 0.0 | 6.1 | ||
| 8 | 5111 marks | 8 | 4620 MHz | H510 | 0.0 | 15.8 | ||
| 9 | 5080 marks | 8 | 4720 MHz | H510 | 0.0 | 0.0 | ||
| 10 | 5055 marks | 8 | 4790 MHz | H510 | 0.0 | 35.0 | ||
| 11 | 5038 marks | 8 | 4480 MHz | H510 | 0.0 | 34.6 | ||
| 12 | 5037 marks | 8 | 4390 MHz | H510 | 0.0 | 34.4 | ||
| 13 | 5023 marks | 8 | 4590 MHz | H510 | 0.0 | 0.0 | ||
| 14 | 4987 marks | 8 | 4600 MHz | H510 | 0.0 | 12.0 | ||
| 15 | 4974 marks | 8 | 4850 MHz | H510 | 0.0 | 2.0 | ||
| 16 | 4962 marks | 8 | 4810 MHz | H510 | 0.0 | 2.0 | ||
| 17 | 4919 marks | 8 | 4490 MHz | H510 | 0.0 | 0.0 | ||
| 18 | 4903 marks | 8 | 4680 MHz | H510 | 0.0 | 0.0 | ||
| 19 | 4903 marks | 8 | 4903 MHz | H510 | Air (Stock) | 0.0 | 10.6 | |
| 20 | 4879 marks | 8 | 4820 MHz | H510 | Air (Stock) | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.