| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 6832 marks | 14 | 4260 MHz | HM570 | 0.0 | 31.0 | ||
| 2 | 6749 marks | 14 | 4260 MHz | HM570 | 0.0 | 0.0 | ||
| 3 | 6713 marks | 14 | 4260 MHz | HM570 | 0.0 | 0.0 | ||
| 4 | 6696 marks | 14 | 4360 MHz | HM570 | 0.0 | 28.0 | ||
| 5 | 6678 marks | 14 | 3970 MHz | HM570 | 0.0 | 0.0 | ||
| 6 | 6658 marks | 14 | 4440 MHz | HM570 | 0.0 | 0.0 | ||
| 7 | 6635 marks | 14 | 4270 MHz | HM570 | 0.0 | 0.0 | ||
| 8 | 6620 marks | 14 | 4560 MHz | HM570 | 0.0 | 0.0 | ||
| 9 | 6620 marks | 14 | 4170 MHz | HM570 | 0.0 | 0.0 | ||
| 10 | 6595 marks | 14 | 4260 MHz | HM570 | 0.0 | 0.0 | ||
| 11 | 6591 marks | 14 | 4260 MHz | HM570 | 0.0 | 0.0 | ||
| 12 | 6579 marks | 14 | 4260 MHz | HM570 | 0.0 | 0.0 | ||
| 13 | 6560 marks | 14 | 4190 MHz | HM570 | 0.0 | 27.2 | ||
| 14 | 6560 marks | 14 | 4190 MHz | HM570 | 0.0 | 0.0 | ||
| 15 | 6555 marks | 14 | 4240 MHz | HM570 | 0.0 | 0.0 | ||
| 16 | 6543 marks | 14 | 4030 MHz | HM570 | 0.0 | 0.0 | ||
| 17 | 6537 marks | 14 | 4260 MHz | HM570 | 0.0 | 33.6 | ||
| 18 | 6532 marks | 14 | 4600 MHz | HM570 | 0.0 | 0.0 | ||
| 19 | 6527 marks | 14 | 4010 MHz | HM570 | 0.0 | 0.0 | ||
| 20 | 6512 marks | 14 | 4180 MHz | HM570 | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.