HWBOT Country Cup 2019 - Reference Frequency
Closed
Country Competition
Online
| Rank | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 482.7 MHz | 50 PTS | ||
| #2 | 428.53 MHz | 48 PTS | ||
| #3 | 412.59 MHz | 46 PTS | ||
| #4 | 409.92 MHz | 44 PTS | ||
| #5 | 357.98 MHz | 42 PTS | ||
| #6 | 352.32 MHz | 40 PTS | ||
| #7 | 301.32 MHz | 38 PTS | ||
| #8 | 256.38 MHz | 36 PTS | ||
| #9 | 187.54 MHz | 34 PTS | ||
| #10 | 147.27 MHz | 32 PTS |
No Discussions Yet
Discussions are closed.