Country Cup 2026 - INTEL CPU - 3DMark Vantage - Performance (CPU)
Open
Country Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 17462 marks | 65 PTS | ||
| #2 | 16562 marks | 60 PTS | ||
| #3 | 10319 marks | 56 PTS | ||
| #4 | 7721 marks | 53 PTS |
|
|
| #5 | 6943.67 marks | 51 PTS | ||
| #6 | 6917.33 marks | 49 PTS | ||
| #7 | 6894 marks | 47 PTS | ||
| #8 | 4533.67 marks | 45 PTS | ||
| #9 | 4259 marks | 43 PTS | ||
| #10 | 2943.33 marks | 41 PTS |
No Discussions Yet
Be the first to share your thoughts, questions, or overclocking strategies!