GeIL FFA Overclocking Challenge - MaxxMem Read Bandwidth (alpha)
Closed
User Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 30323 MByte/sec. | 10 PTS | ||
| #2 | 29907 MByte/sec. | 8 PTS | ||
| #3 | 29858 MByte/sec. | 6 PTS | ||
| #4 | 29197 MByte/sec. | 5 PTS | ||
| #5 | 29109 MByte/sec. | 4 PTS | ||
| #6 | 29080 MByte/sec. | 3 PTS | ||
| #7 | 28554 MByte/sec. | 2 PTS | ||
| #8 | 28467 MByte/sec. | 1 PTS | ||
| #9 | 28019 MByte/sec. | 0 PTS | ||
| #10 | 27395 MByte/sec. | 0 PTS |
No Discussions Yet
Discussions are closed.