HWBOT OC Challenge April 2012 - 3DMark03
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 68634 marks | 25 PTS | ||
| #2 | 66189 marks | 18 PTS | ||
| #3 | 62939 marks | 16 PTS | ||
| #4 | 61296 marks | 15 PTS | ||
| #5 | 59273 marks | 14 PTS | ||
| #6 | 58508 marks | 13 PTS | ||
| #7 | 58024 marks | 12 PTS | ||
| #8 | 57827 marks | 11 PTS | ||
| #9 | 57068 marks | 10 PTS | ||
| #10 | 56069 marks | 9 PTS |
No Discussions Yet
Discussions are closed.